Skip to content

Mirador - #1098

Draft
tpendragon wants to merge 6 commits into
mainfrom
mirador
Draft

Mirador#1098
tpendragon wants to merge 6 commits into
mainfrom
mirador

Conversation

@tpendragon

@tpendragon tpendragon commented Apr 9, 2026

Copy link
Copy Markdown
Contributor

Finally got this off my laptop.

It does meet a lot of our use cases. I still don't like it that much, generally, but it may let us punt on some issues. I spent some effort trying to turn off a bunch of stuff and stabilize the controls some.

Relevant to #1064

Screenshot 2026-04-09 at 4 34 33 PM Screenshot 2026-04-09 at 4 36 03 PM Screenshot 2026-04-09 at 4 36 37 PM Screenshot 2026-04-09 at 4 37 42 PM

@github-actions

github-actions Bot commented Apr 9, 2026

Copy link
Copy Markdown

Container Scanning Status: ❌ Failure

NAME                     INSTALLED        FIXED IN         TYPE    VULNERABILITY   SEVERITY  EPSS         RISK   
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45447  High      2.7% (84th)  2.1    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45447  High      2.7% (84th)  2.1    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45447  High      2.7% (84th)  2.1    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42764  High      0.7% (48th)  0.5    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42764  High      0.7% (48th)  0.5    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42764  High      0.7% (48th)  0.5    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34180  High      0.5% (39th)  0.4    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34180  High      0.5% (39th)  0.4    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34180  High      0.5% (39th)  0.4    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34183  High      0.5% (39th)  0.4    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34183  High      0.5% (39th)  0.4    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34183  High      0.5% (39th)  0.4    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42766  Medium    0.6% (44th)  0.3    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42766  Medium    0.6% (44th)  0.3    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42766  Medium    0.6% (44th)  0.3    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-7383   High      0.4% (27th)  0.3    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-7383   High      0.4% (27th)  0.3    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-7383   High      0.4% (27th)  0.3    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45445  High      0.3% (23rd)  0.2    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45445  High      0.3% (23rd)  0.2    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45445  High      0.3% (23rd)  0.2    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-9076   High      0.3% (21st)  0.2    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-9076   High      0.3% (21st)  0.2    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-9076   High      0.3% (21st)  0.2    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34182  Critical  0.2% (14th)  0.2    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34182  Critical  0.2% (14th)  0.2    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34182  Critical  0.2% (14th)  0.2    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42767  Medium    0.3% (26th)  0.2    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42767  Medium    0.3% (26th)  0.2    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42767  Medium    0.3% (26th)  0.2    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34181  High      0.2% (9th)   0.1    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34181  High      0.2% (9th)   0.1    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-34181  High      0.2% (9th)   0.1    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42769  Medium    0.3% (17th)  0.1    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42769  Medium    0.3% (17th)  0.1    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42769  Medium    0.3% (17th)  0.1    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42768  Low       0.4% (27th)  0.1    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42768  Low       0.4% (27th)  0.1    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42768  Low       0.4% (27th)  0.1    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45446  Medium    0.2% (11th)  0.1    
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45446  Medium    0.2% (11th)  0.1    
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-45446  Medium    0.2% (11th)  0.1    
libssl3t64               3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42770  Low       0.3% (17th)  < 0.1  
openssl                  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42770  Low       0.3% (17th)  < 0.1  
openssl-provider-legacy  3.5.6-1~deb13u1  3.5.6-1~deb13u2  deb     CVE-2026-42770  Low       0.3% (17th)  < 0.1  
elixir                   1.19.5           1.20.1           binary  CVE-2026-49762  Medium    0.2% (4th)   < 0.1  

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant