The throughput of SE-VPN with mptcp-proxy is slow.
naoki@ubuntu-2204-dev:~/mptcp-proxy/test/sevpn$ docker-compose exec client-vpn /bin/bash
root@a6d963d95c44:/usr/vpnserver# iperf3 -c 10.100.1.3
Connecting to host 10.100.1.3, port 5201
[ 5] local 10.100.1.5 port 38732 connected to 10.100.1.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 111 MBytes 927 Mbits/sec 28 1.29 MBytes
[ 5] 1.00-2.00 sec 122 MBytes 1.03 Gbits/sec 0 1.41 MBytes
[ 5] 2.00-3.00 sec 119 MBytes 996 Mbits/sec 6 1.07 MBytes
[ 5] 3.00-4.00 sec 120 MBytes 1.01 Gbits/sec 0 1.14 MBytes
[ 5] 4.00-5.00 sec 119 MBytes 996 Mbits/sec 0 1.22 MBytes
[ 5] 5.00-6.00 sec 121 MBytes 1.02 Gbits/sec 0 1.29 MBytes
[ 5] 6.00-7.00 sec 122 MBytes 1.03 Gbits/sec 0 1.36 MBytes
[ 5] 7.00-8.00 sec 120 MBytes 1.01 Gbits/sec 0 1.42 MBytes
[ 5] 8.00-9.00 sec 124 MBytes 1.04 Gbits/sec 24 1.21 MBytes
[ 5] 9.00-10.00 sec 119 MBytes 996 Mbits/sec 0 1.17 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.17 GBytes 1.00 Gbits/sec 58 sender
[ 5] 0.00-10.01 sec 1.17 GBytes 1.00 Gbits/sec receiver
The throughput of SE-VPN with mptcp-proxy is slow.