| Name | URL | |
|---|---|---|
| petewall | pete.wall@grafana.com | |
| rlankfo | robert.lankford@grafana.com |
Helm must be installed to use the chart. Please refer to Helm's documentation to get started.
helm repo add grafana https://grafana.github.io/helm-charts
helm install k8s-monitoring grafana/k8s-monitoring --values values.yamlhelm install k8s-monitoring oci://ghcr.io/grafana/helm-charts/k8s-monitoring --values values.yamlRefer to the Chart Documentation to learn more, including about chart installation instructions.
We hold office hours on the 4th Friday of the month. Meeting times and recordings will be posted here:
| Date | Topic | Link |
|---|---|---|
| 2026-04-24 | TBD | Zoom |
| 2026-03-27 | 4.0 Release | Recording |
| 2026-02-27 | 3.8 Release and 4.0 preview | Recording |
| 2026-01-23 | 3.7 Release | Recording |
| 2025-12-12 | 3.6 Release | Recording |
| 2025-10-24 | 3.6 Release preview | Recording |
| 2025-09-26 | 3.4 & 3.5 Releases | Recording |
| 2025-08-22 | 3.3 Release | Recording |
| 2025-07-25 | 3.2 Release | Recording |
| 2025-06-27 | 2.1 --> 3.0 Re-Version and 3.1 Release | Recording |
| 2025-05-27 | 2.1 Release | Recording |
| 2025-04-25 | 2.1 Release update | Recording |
| 2025-02-28 | 2.1 Release update and K8s Monitoring Product | Recording |
| 2025-01-24 | 2.0 Release and future | Recording |
| 2024-12-19 | 2.0 Status and release date | Recording |
| 2024-11-22 | 2.0 Status | Recording |
| 2024-10-11 | Upcoming 2.0 version | Recording |
See our Contributing Guide for more information.