Software Engineer · Mobile & Backend · Flutter, Swift, Go
Software Engineer with 6+ years building scalable, high-performance mobile and backend systems across fintech, telehealth, e-commerce, IoT and logistics. I specialise in cross-platform and native mobile development (Flutter, Swift, Kotlin) backed by Go microservices and real-time, offline-first architectures. I have shipped production apps serving 20,000+ active users, led engineering teams, and championed clean-architecture and CI/CD practices.
Languages
Mobile
Backend & Real-Time
Data & Infrastructure
| Project | Role | Stack | What it does |
|---|---|---|---|
| Carbon-Adjust | Lead | Flutter, WebSockets, MQTT, SQLite, Hive, Riverpod | Real-time energy marketplace. Offline-first clearing-platform app connecting households and businesses to grid-balancing opportunities. |
| MotoBills | Lead | Flutter | Utility-payments fintech covering electricity bills, cable TV and airtime/data top-ups, with biometric authentication. |
| MotoBites | Lead | Flutter | Food delivery, end to end. |
| Plenti Nigeria | Lead | Flutter | Everyday e-commerce platform. |
| Super Planner | Contributor | Flutter | AI-assisted planner and routine tracking. |
| TripAdvisor | Contributor | Mobile | Global travel discovery and booking platform. |
| Navega | Contributor | Mobile | Boat-rental marketplace. |
| AfroIntroductions | Contributor | Mobile | Afro dating platform. |
| Respawn | Contributor | Swift, Go, MongoDB | Gamified habit building. |
| leak_sentinel | Author | Dart | A custom_lint plugin that detects disposal-based memory leaks in Flutter (undisposed controllers, uncancelled subscriptions and timers) and applies one-click fixes in the IDE and in CI. |
| anvil | Author | Go | Guided, zero-config build and release pipeline for mobile projects. Detects the framework, then builds, signs and ships without memorising each toolchain's CLI. |
MotoBills · Utility-payments fintech · Lead
Plenti Nigeria · Everyday e-commerce · Lead
Navega · Boat-rental marketplace · Contributor
AfroIntroductions · Afro dating · Contributor
Tripadvisor · Travel discovery and booking · Contributor
App artwork belongs to the respective publishers and is shown to illustrate work contributed to.
Data table
| Day | Contributions | Share |
|---|---|---|
| Friday | 416 | 17.4% |
| Monday | 380 | 15.9% |
| Tuesday | 371 | 15.5% |
| Saturday | 323 | 13.5% |
| Thursday | 318 | 13.3% |
| Wednesday | 308 | 12.9% |
| Sunday | 279 | 11.6% |
| Total | 2,395 | 100% |
Window: 27 Jul 2025 - 27 Jul 2026. Contributions counted as GitHub counts them: commits, pull requests, issues and reviews. Of this window's total, 1983 are public commits and 47 are in private repositories.
Regenerated daily by .github/workflows/update-chart.yml.


















