Repository navigation
[Tracking] Top Sentry crashes monthly check-in #91302
Description
Purpose
Parent tracker for the most impactful unhandled-crash signatures surfaced by Sentry. New crash tracking issues are filed monthly as the Sentry top-N shifts, and existing trackers are linked here as sub-issues so the cumulative impact is visible from one place.
Inclusion criteria
- Sentry query:
is:unresolved error.unhandled:true sort:users statsPeriod:14d - Excludes 3rd-party script-load noise (FullStory
fs.js, LinkedIn ads, MetaMask, gib.js), genericFailed to fetch, FullStoryCapture disableddev-mode logs, browser cross-origin blocks, and transient IDB / CacheStorage errors. - Each row groups sibling Sentry IDs that hit the same culprit.
Current trackers (14d audit snapshot — through 2026-08-30)
Latest production versions: 9.4.64 (released 2026-08-30), 9.4.63 (released 2026-08-29), 9.4.62 (released 2026-08-28)
Activity window: last 14 days, environment:production, all releases in window (9.4.49 through 9.4.64)
| Sentry ID(s) | Tracking GH issue | Users (14d / total) | Status |
|---|---|---|---|
| APP-38K + APP-K4S + APP-77J (Android native, unsymbolicated) | #99848 | 115+45+36 / 547+56 | new — blocked on NDK symbols, not triageable |
| APP-KDF (iOS hang in RCTMarkdownUtils applyMarkdownFormatting) | #99849 | 37 / 37 | new — first seen 2026-08-24, all users fresh |
| APP-JB3 (iOS AVCaptureSession stopRunning in CameraSession) | #99850 | 25 / 25 | new — regression, #97103 closed and paid |
| APP-72K (iOS OldDot UIKit layout on background thread) | #99851 | 20 / 125 | new — photo library auth callback |
| APP-JZ (Android OldDot RxJava UndeliverableException) | #99852 | 18 / 79 | new — reactivelocation2, kills app in bg |
| APP-4GM (iOS OldDot NSNull force cast in GuidedReview banner) | #99853 | 17 / 117 | new |
| APP-7AR + APP-H7A (Android Fabric addViewAt / removeViewAt) | #98791 | 284+23 / — | open (commented 2026-08-30) — top actionable crash |
| APP-JPQ + APP-JSV + APP-FTY (createDynamicRoute duplicate param) | #98792 | 63+42+42 / — | open (commented 2026-08-30) — APP-FTY added |
| APP-JPR (HybridApp iOS OldDot "Didn't get a policy") | #98100 | 32 / — | open (commented 2026-08-30) |
| APP-JQQ (HybridApp iOS TryNewDotManager keyChain null) | #98104 | 29 / — | open (commented 2026-08-30) |
Routed elsewhere this audit (real volume, wrong home for a crash tracker):
- Third-party noise → commented on Audit Sentry error volume and filter noise to stop paying overages #99784. APP-AV2 (642 users, the single highest count in the window), APP-2A9, APP-AWM, APP-FF are all
gib.js(Group-IB) withthird_party_code: True. Plus APP-DKT, APP-JTF, APP-BMR. - IndexedDB / storage cluster → commented on [Onyx] Investigate the most common storage errors #87844. Twelve signatures, roughly 326 users and 2670 events. APP-E0 and APP-KG look like real lifecycle bugs rather than transients.
- Android NDK symbolication → [Sentry: APP-38K / APP-K4S / APP-77J] Upload Android NDK debug symbols — top native crashes are unsymbolicated #99848, cross-linked to the iOS dSYM work in Consume react-native dSYMs in staging and production CI workflows for Sentry symbolication #99186.
Skipped this audit (not actionable):
- APP-J1W + APP-GXP — the minified
reading 'se'pair, roughly 2M events from 383 users. Already classified as noise here; flagged to Audit Sentry error volume and filter noise to stop paying overages #99784 as the largest single volume contributor. - APP-JY0 — two minified frames only,
third_party_code: True - APP-HTY — already assigned
- APP-3KC / APP-AQT / APP-8CB (
AbortError: signal is aborted), APP-JF, APP-DH, APP-1GS, APP-T6
Sub-issues: 91 total as of 2026-08-30 14d audit (+6 new: #99848–#99853).
Note: this tracker is past the 25 sub-issue mark where the runbook suggests rolling a fresh tracker.
Current trackers (7d audit snapshot — through 2026-07-27)
Versions scanned: 9.4.44 (released 2026-07-27), 9.4.43 (released 2026-07-27), 9.4.42 (released 2026-07-25)
Activity window: last 7 days (lastSeen:-7d), scoped to latest 3 production semvers
| Sentry ID(s) | Tracking GH issue | Users (7d / total) | Status |
|---|---|---|---|
| APP-A2K + APP-85A (iOS HybridApp PDF hang in bcmap_addDelta) | #97099 | 346+79 / 351+155 | new — top gap, no prior tracker |
| APP-J2J + APP-J1N (web onboarding modifyFeaturesStep baseHeadline) | #97100 | 20+7 / 20+7 | new |
APP-J4D (web company-cards import mapping .at() on undefined) |
#97101 | 3 / 3 | new |
| APP-JDP (web SearchReport max update depth) | #97102 | 1 / 1 | new (monitor) |
| APP-JB3 (iOS AVCaptureSession stopRunning in CameraSession) | #97103 | 2 / 2 | new (low priority) |
| APP-7MV (web WebGL on /search + /home) | #97104 | 10 / 560 | new — resurfaced on 9.4.43+; replaces paid #93834 |
| APP-3E3 (Android Fabric getViewState) | #93833 | 17 / 921 | open (commented 2026-07-27) |
| APP-75M (HybridApp iOS GuidedReviewManager) | #92414 | 49 / 291 | open (commented 2026-07-27) |
| APP-8MB (Android Urban Airship PreferenceCenter) | #95192 | 4 / 237 | open (commented 2026-07-27) |
| APP-284 (iOS DeepLinkManager handleViewReportLink) | #95195 | 6 / 58 | open (commented 2026-07-27) |
Skipped this audit (not actionable):
- APP-6Z4 / [Due for payment 2026-07-16][$250] [Sentry: APP-6Z4] HybridApp iOS TypeError: this.fetchReport() undefined in ReportController.js #91397 — only 9.3.x builds; none on 9.4.42+
- APP-82E / [Due for payment 2026-07-23] [$250] [Sentry: APP-82E] HybridApp iOS NSRangeException in BaseViewController onBarButtonItemSelected #93840 — Sentry regressed flag but no events on 9.4.42+
- APP-J1W and ~20+ noise signatures (extensions, network/IDB transients)
Sub-issues: 70 total as of 2026-07-27 7d audit (+6 new: #97099–#97104).
Current trackers (14d audit snapshot — through 2026-07-15)
Versions scanned: 9.4.34 (released 2026-07-15), 9.4.33 (released 2026-07-14), 9.4.32 (released 2026-07-13)
| Sentry ID(s) | Tracking GH issue | Users (14d / total) | Status |
|---|---|---|---|
| APP-EF1 (iOS App Hang in MarkdownTextInput measure) | #93831 | 1736 / 8287 | reopened (closed 2026-07-09, still active) |
| APP-3E3 (Android Fabric getViewState) | #93833 | 280 / 898 | reopened (closed 2026-07-07, still active) |
| APP-75M (HybridApp iOS policy crash) | #92414 | 173 / 800 | open |
| APP-7MV (web WebGL on /home) | #93834 | 166 / 1113 | closed (paid) — superseded by #97104 |
| APP-8MB (Android Urban Airship PreferenceCenterActivity) | #95192 | 143 / 143 | open |
| APP-8MA (Android expo FullscreenPlayerActivity) | #95193 | 137 / 137 | open |
| APP-82E (iOS NSRangeException onBarButtonItemSelected) | #93840 | 96 / 113 | open |
| APP-7CX (iOS App Hang in YAPLJS callFunction) | #91229 | 89 / 94 | open |
| APP-7FJ (iOS App Hang at main) | #91293 | 83 / 92 | open |
| APP-8K6 (iOS RCTMountingManager App Hang) | #95194 | 73 / 75 | open |
| APP-2D7 (web Notification illegal constructor) | #93835 | 68 / 156 | open |
| APP-25V (iOS RuntimeScheduler EXC_BAD_ACCESS) | #92412 | 61 / 1559 | reopened (closed 2026-07-09, still active) |
| APP-D1V (iOS REANodesManager performOperations) | #96175 | 50 / 127 | new |
| APP-93Z (iOS CACElementNumberStabilizer mergeLists) | #96177 | 33 / 186 | new |
| APP-6AC (iOS abstract method on navigation push) | #95196 | 32 / 34 | open |
| APP-1VG (Android PdfDocument Already closed) | #93839 | 32 / 438 | open |
| APP-973 (iOS SIGABRT in YAPLLogManager commitLogLine) | #95191 | 31 / 31 | open (sibling to APP-8MH/8Y9) |
| APP-2WT (Android OldDot Didn't get a policy) | #96176 | 29 / 123 | new |
| APP-4FK (Android expo TaskService NPE) | #92416 | 28 / 172 | open |
| APP-8MH + APP-8Y9 (iOS YAPLLogManager log sync EXC_BAD_ACCESS) | #95191 | — | open |
| APP-4X (iOS WatchdogTermination OOM) | #95190 | — | open |
| APP-7B2 (iOS Fabric ComponentDescriptorRegistry hang) | #91292 | — | open |
| APP-6Z4 + APP-6JD (HybridApp iOS ReportController getUser) | #91397 | — | open |
| APP-7DX + APP-84S (iOS YAPLJS App Hang siblings) | #93847 | — | open |
| APP-284 (iOS DeepLinkManager handleViewReportLink) | #95195 | — | open |
| APP-7WP (iOS SentryFramesTracker EXC_BAD_ACCESS) | #95197 | — | open |
| APP-8KQ (iOS C++ overflow_error) | #91225 | — | closed (commented) |
| APP-AZ6 (web LHN reportID undefined) | #91226 | — | closed (commented) |
| APP-BF4 (IOURequestRedirect iouType) | #91966 | — | closed (no recent events) |
| APP-EQF (NitroSQLite too many SQL variables) | #94577 | — | closed (no recent events) |
Sub-issues: 64 total (40 open, 24 closed) as of 2026-07-15 14d audit.
Workflow
- New crash trackers are linked here as sub-issues automatically when filed via the personal triage runbook at
~/.cursor/skills/sentry-crash-triage/SKILL.md(Vit's local environment). - Re-run the runbook ~monthly to re-snapshot Sentry, file new trackers for fresh crashes, and comment on existing trackers with the latest impact. The runbook also handles label and
#qualityproject verification. - Close this tracker and roll a new one when the list of relevant Sentry IDs turns over substantially (e.g. quarterly).
Issue Owner
Current Issue Owner: @suneoxIssue Owner
Current Issue Owner: @ahmedGaber93Issue Owner
Current Issue Owner: @hoangzinhIssue Owner
Current Issue Owner: @gijoe0295Issue Owner
Current Issue Owner: @ikevin127Issue Owner
Current Issue Owner: @gijoe0295Metadata
Metadata
Assignees
Labels
Type
Projects
- StatusShow more project fieldsCRITICAL
Activity
182 remaining items