Skip to content

Cyfrin/cyfrin-audit-reports

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

271 Commits
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Cyfrin Audit Reports

Cyfrin

Audit Start Audit End Report Tech C H M L I G
2026-04-06 2026-04-07 Lido Circuit Breaker, (AI Formal Verf.) Lido, Formal Verification 0 0 0 0 2 3
2026-04-01 2026-04-03 REDACTED PI N C NFT, ERC1155 0 0 0 3 5 4
2026-03-31 2026-04-03 REDACTED AD Gaming, Formal Verification 0 0 0 4 9 7
2026-03-17 2026-03-20 Securitize Bridge v2, Vault Registrar v2 TradFi, Real-World Assets, Securities Tokenization, Cross-Chain, Wormhole Executor Framework, Circle CCTPv2 0 0 2 2 2 1
2026-03-16 2026-03-19 Aztec Logic Module L2, ZK, C++, Cryptography 0 0 0 4 4 0
2026-03-13 2026-03-16 REDACTED WI S E Stablecoin, EIP3009 0 0 0 1 3 1
2026-03-10 2026-03-12 Securitize Solana SPL ACL TradFi, Real-World Assets, Securities Tokenization, Rust, Solana 0 0 1 2 6 1
2026-03-09 2026-03-11 Shutter Security Council, ENS Registrar Manager, (AI Formal Verf.) DAO, Formal Verification 0 0 0 2 3 0
2026-03-06 2026-03-09 Securitize Solana Whitelister TradFi, Real-World Assets, Securities Tokenization, Rust, Solana 0 0 1 1 6 1
2026-03-05 2026-04-06 Myriad [CLOB, Realitio Oracle, PR145] Prediction Market, CLOB, Oracle 0 2 1 9 21 4
2026-03-03 2026-03-09 REDACTED BX Cross-Chain, Bridge, Formal Verification 0 0 1 7 10 9
2026-03-02 2026-03-05 REDACTED SE V Leverage, Yield, Lending, Morpho 1 2 9 7 16 1
2026-02-25 2026-02-25 ETHCF Swapboard OTC 0 0 0 2 3 6
2026-02-24 2026-02-26 REDACTED MK X Real-World Assets, Commodities Tokenization 0 0 0 3 5 2
2026-02-23 2026-02-27 Firm Money Stablecoin, Lending, LiquityV2 0 0 0 5 3 0
2026-02-23 2026-02-23 REDACTED MK R L Merkle, Rewards 0 0 1 3 3 1
2026-02-20 2026-02-26 REDACTED AM S V Solana, TradFi, Cross-Chain, Payments 0 0 1 3 1 0
2026-02-19 2026-02-25 Sablier Bob Escrow, (AI Formal Verf.) Vault, Yield, Chainlink, Lido, Curve, Formal Verification 1 1 4 10 9 11
2026-02-18 2026-03-03 MetaMask Connect Off-chain, Web2Sec, Typescript 0 1 5 5 3 0
2026-02-18 2026-02-20 REDACTED PE V L Y Prediction Market, Venus, ListaDAO, Yield 0 0 5 7 5 0
2026-02-16 2026-03-06 REDACTED HE Cross-Chain, Vault, TradFi, RWA, Teleporter, UCC Article 12, Formal Verification 1 7 17 8 2 0
2026-02-16 2026-03-03 REDACTED BS Perpetuals, Formal Verification 0 7 22 29 23 6
2026-02-09 2026-02-27 Parallel 3.1, (Human Formal Verf.) Stablecoin, Vault, Yield, Chainlink, Cross-Chain, Formal Verification 0 1 5 10 10 1
2026-02-09 2026-02-16 REDACTED AC B ERC4626, Vault, Yield, Formal Verification 0 0 1 12 21 12
2026-02-03 2026-02-19 Securitize Solana On/Off Ramp TradFi, Real-World Assets, Securities, Solana 1 0 1 9 6 0
2026-02-02 2026-02-06 Button Update Vault, Hyperliquid, Morpho 0 0 1 5 7 1
2026-01-28 2026-01-30 REDACTED KO H F A H TradFi, Real-World Assets, Securities Tokenization 0 0 1 0 3 3
2026-01-27 2026-01-29 REDACTED MK M R Merkle, Rewards 1 0 2 5 8 2
2026-01-26 2026-02-02 Securitize Wormhole Executor TradFi, Real-World Assets, Securities Tokenization, Cross-Chain 0 0 1 1 4 2
2026-01-26 2026-02-02 Stake.link Espresso Staking Vault, Liquid Staking 0 0 2 5 2 0
2026-01-26 2026-01-28 REDACTED TD Vault, Yield, Pendle PT 0 1 4 7 1 0
2026-01-26 2026-01-30 Accountable PR50 Vault, Lending 0 0 5 6 4 7
2026-01-26 2026-01-27 Securitize EVM Whitelister TradFi, Real-World Assets, Securities Tokenization 0 0 0 0 6 2
2026-01-21 2026-01-27 Predict.Fun, (Human Formal Verf.) Prediction Market, Venus, Formal Verification 0 0 1 1 2 0
2026-01-21 2026-01-30 REDACTED SL S Stablecoin, Vault, Real-World Assets, Rust, Stellar 2 5 3 6 4 1
2026-01-19 2026-01-22 REDACTED MK X E [EVM, Sui] Real-World Assets, Commodities Tokenization, LayerZero, Chainlink CCIP, Sui, Move 0 0 0 6 23 3
2026-01-19 2026-01-23 Accountable Catchup Vault, Lending 0 0 0 5 7 5
2026-01-14 2026-01-16 REDACTED E4 ERC8004, AI Agents 0 0 0 4 13 9
2026-01-12 2026-01-14 REDACTED VS S R Venus 0 0 0 4 1 0
2026-01-09 2026-01-15 Strata Shares Cooldown Vault, Yield 0 0 6 3 10 2
2026-01-09 2026-01-13 Story IP Derivative Agent Wrapper 0 0 0 1 3 1
2026-01-05 2026-01-09 Linea Mixed Upgrade L2, Cross-Chain 1 0 0 1 6 0
2026-01-05 2026-01-09 Safe Harbor Legal Framework 0 0 1 4 4 3
2025-12-29 2026-01-08 Boundary Vault, Yield, Stablecoin 0 0 0 3 9 0
2025-12-15 2025-12-19 Lido Earn Lido, Vault 0 0 0 5 6 2
2025-12-11 2025-12-12 REDACTED KO H F U TradFi, Real-World Assets, Securities Tokenization 0 0 1 0 1 0
2025-12-01 2025-12-19 StatusL2 L2, Staking, DAO, Vault 2 6 8 8 9 0
2025-12-01 2025-12-19 REDACTED CO Cross-Chain, Bridge, Chainlink CRE, Messaging Middleware 2 14 21 8 6 0
2025-12-01 2025-12-10 Securitize Public Stock On/Off Ramp TradFi, Real-World Assets, Securities Tokenization, AMM 0 0 4 14 10 13
2025-11-28 2025-12-12 REDACTED SG TradFi, Real-World Assets, Securities Tokenization, Yield 1 7 9 22 7 5
2025-11-27 2025-11-28 WannaBetV2 Gaming, AaveV3 0 0 3 4 11 5
2025-11-26 2025-11-28 Symbiotic [KeyRegistry, BLS12381] Cryptography, BLS12381 0 0 0 0 3 1
2025-11-24 2025-12-05 REDACTED SL P Stablecoin, Vault, Real-World Assets 2 5 6 7 9 0
2025-11-20 2025-11-21 REDACTED KO R T V TradFi, Real-World Assets, Securities Tokenization 0 0 0 5 1 3
2025-11-17 2025-11-19 Remora Final Real-World Assets, Real-Estate Tokenization, Yield, Crowdfunding 0 0 1 0 1 1
2025-11-13 2025-11-21 Sherpa Vault Vault, Yield 0 0 3 3 6 1
2025-11-10 2025-11-28 REDACTED SK Trading, Gaming, GMXv2, Formal Verification 0 3 6 21 20 6
2025-11-04 2025-11-11 REDACTED RA S A Account Abstraction, Smart Wallet, ERC4337, EIP7702, ERC7579, ERC7484, ERC7780, ERC1271, ERC7739 0 3 2 2 2 0
2025-11-03 2025-11-14 Linea Yield Manager L2, Cross-Chain, LidoV3, Yield 0 1 7 6 9 2
2025-10-30 2025-10-31 Securitize Solana Whitelist [DSToken, SPL Token] TradFi, Real-World Assets, Securities Tokenization, Rust, Solana 0 0 0 0 3 0
2025-10-29 2025-11-10 BENQI Governance Governance, DAO 0 0 0 11 5 5
2025-10-29 2025-12-01 Deriverse DEX, (Human Formal Verf.) DEX/AMM, CLOB, Perpetuals, DAO, Rust, Solana, Formal Verification 0 20 37 18 24 0
2025-10-27 2025-11-07 REDACTED AC N DLT Consensus, Node client, Off-chain 0 1 3 2 2 0
2025-10-27 2025-10-29 Securitize Global Registry TradFi, Real-World Assets, Securities Tokenization 0 0 3 3 6 4
2025-10-20 2025-10-24 REDACTED SN D Gaming, Wagering, Rust, Solana 0 1 3 3 2 0
2025-10-20 2025-10-31 REDACTED SE Stablecoin, Lending, Vault 5 5 6 4 1 4
2025-10-20 2025-10-24 Linea Burn Mechanism L2, Cross-Chain 0 0 0 1 10 2
2025-10-20 2025-10-22 REDACTED MK T Real-World Assets, Commodities Tokenization, Solana 0 0 2 2 2 0
2025-10-13 2025-10-17 REDACTED A2 E T TradFi, Cross-Chain, Payments, TRON 0 0 0 0 3 0
2025-10-13 2025-10-16 REDACTED SL M Stablecoin, Vault, Real-World Assets, Staking 6 2 3 4 4 2
2025-10-13 2025-10-14 D2 Hype CoreWriter Vault, Hyperliquid 0 0 0 2 3 2
2025-10-12 2025-10-15 VeeFriends NFT 0 0 0 2 1 1
2025-10-06 2025-11-14 REDACTED AC L C L2, Cross-Chain 0 0 2 7 6 0
2025-10-06 2025-10-10 Suzaku Validator Liquid Staking 0 1 0 4 2 0
2025-10-02 2025-10-10 Remora Dynamic Tokens Real-World Assets, Real-Estate Tokenization, Yield, Crowdfunding 2 4 7 4 6 0
2025-09-22 2025-10-08 Accountable, (Human Formal Verf.) Vault, Lending, Formal Verification 4 2 12 5 9 1
2025-09-22 2025-10-01 Strata Tranches Vault, Yield 1 2 6 5 12 2
2025-09-22 2025-09-26 Securitize Bridge CCTPv2 TradFi, Real-World Assets, Securities Tokenization, Cross-Chain, Wormhole, Circle CCTPv2 0 0 4 4 15 9
2025-09-15 2025-09-19 Button Basis Trade Vault, Hyperliquid 0 1 1 7 10 1
2025-09-09 2025-09-22 Sorella L2 Angstrom, (Human Formal Verf.) UniswapV4, CLM/DEX/AMM, Formal Verification 0 1 4 5 8 6
2025-09-08 2025-09-26 REDACTED WE M N Cross-Chain, Wormhole 0 1 3 3 4 0
2025-09-02 2025-09-09 Illuvium Staking V3, Vault 0 0 0 7 8 1
2025-09-01 2025-09-19 Securitize DSToken Rebasing TradFi, Real-World Assets, Securities Tokenization, Rebasing 1 0 10 23 25 20
2025-09-01 2025-09-16 REDACTED KO E B TradFi, Real-World Assets, Securities Tokenization, Rust, Off-Chain, Bridge 0 3 4 4 6 0
2025-08-26 2025-08-29 REDACTED AM S TradFi, Cross-Chain, Payments, Rust, Solana 1 0 2 2 3 0
2025-08-22 2025-08-26 Avant Max Request-Based Token Wrap/Unwrap 0 0 0 2 7 5
2025-08-19 2025-09-01 STBL Stablecoin, Vault, Real-World Assets 0 0 4 7 6 1
2025-08-19 2025-08-25 Securitize Solana Redemption TradFi, Real-World Assets, Securities Tokenization, Rust, Solana 0 1 2 1 3 0
2025-08-18 2025-08-20 REDACTED AM T C TradFi, Cross-Chain, Payments, TRON 1 0 0 2 3 0
2025-08-13 2025-08-15 World Liberty Financial Real-World Assets, Tokenization 0 0 5 4 6 2
2025-08-11 2025-08-15 REDACTED BI C D UniswapV4 0 2 3 2 0 1
2025-08-11 2025-08-13 REDACTED AM E C TradFi, Cross-Chain, Payments 1 1 2 0 1 5
2025-08-11 2025-08-27 Licredity, (Human Formal Verf.) Lending, UniswapV4, Formal Verification 2 2 1 4 13 0
2025-08-08 2025-08-08 REDACTED AA N NFT, Crowdfunding 1 0 4 3 5 2
2025-08-06 2025-08-08 Metamask Delegation Framework 5 ERC4337, Account Abstraction, Smart Wallet 0 1 0 1 3 0
2025-08-05 2025-08-18 REDACTED LE S G TradFi, Real-World Assets, Securities Tokenization, Cross-Chain, Rust, Solana 0 3 2 2 3 0
2025-07-30 2025-08-01 Stake.Link Token Vesting Liquid Staking 0 0 1 0 7 4
2025-07-28 2025-08-01 Syntetika TradFi, Vault, Yield 0 1 1 7 19 6
2025-07-25 2025-07-29 Linea Tokens Cross-Chain 0 0 0 0 5 0
2025-07-21 2025-08-01 Securitize VaultV2 & RWASegWrap TradFi, Real-World Assets, Vault, Yield 0 0 1 7 5 3
2025-07-21 2025-08-08 REDACTED HD CLM/DEX/AMM, Concentrated Liquidity Manager, Vault, UniswapV4, Formal Verification 6 13 11 15 29 26
2025-07-15 2025-08-04 Symbiotic Liquid Staking, Vault 0 0 3 2 5 3
2025-07-15 2025-07-24 Myriad Prediction Markets Prediction Market, AMM 0 0 0 6 9 0
2025-07-14 2025-07-21 Majority Gaming 3 5 9 7 14 8
2025-07-11 2025-07-14 Bunni Fee Override Hooklet UniswapV4 0 0 1 1 4 0
2025-07-07 2025-07-11 REDACTED LE R TradFi, Real-World Assets, Securities Tokenization, Cross-Chain 0 1 1 4 6 5
2025-07-07 2025-07-14 Securitize On-Off Ramp & Bridge TradFi, Real-World Assets, Cross-Chain, Wormhole, Circle CCTPv1 1 0 4 9 10 0
2025-07-04 2025-07-08 Doryoku Rust, Solana, Vesting, Staking 0 2 0 4 11 0
2025-07-04 2025-07-10 VII Finance Euler V2, UniswapV3, UniswapV4, Lending, Vault 1 2 2 3 2 0
2025-07-01 2025-07-14 Ondo Global Markets Real-World Assets, Securities Tokenization, Stablecoin 0 0 0 2 10 0
2025-06-24 2025-06-28 Linea SpinGame V2 Lottery, Gelato VRF 0 0 0 2 6 3
2025-06-23 2025-06-30 Remora Pledge Real-World Assets, Real-Estate Tokenization, Yield, Crowdfunding 3 3 17 13 9 12
2025-06-23 2025-06-27 Pecunity Strategy Builder Plugin DeFi, ERC6900, Account Abstraction, Smart Wallet 0 1 5 3 4 3
2025-05-29 2025-05-30 Evo SoulBoundToken NFT, Chainlink Oracle 0 0 0 5 6 4
2025-05-28 2025-06-03 Stake.Link PR152 LINKMigrator Liquid Staking, Chainlink 0 0 0 3 3 2
2025-05-26 2025-05-28 Strata PreDeposit Vault, Yield 1 1 3 16 9 8
2025-05-26 2025-05-27 YieldFi PR#19 vyToken Vault, Yield, Chainlink CCIP, LayerZero 0 0 0 1 3 1
2025-05-20 2025-06-09 Suzaku Core Liquid Staking, Vault 2 10 19 13 1 6
2025-05-14 2025-05-23 REDACTED PD C Crowdfunding 1 1 2 15 13 16
2025-05-13 2025-05-15 REDACTED EO O Move, Aptos, Oracle 0 0 1 3 8 0
2025-05-12 2025-05-13 Ethena Timelock DAO, Timelock 0 0 0 4 4 1
2025-05-12 2025-05-19 Securitize Solana Vault TradFi, Real-World Assets, Vault, Yield, Rust, Solana 0 1 1 5 3 0
2025-05-05 2025-05-09 Stake.Link Polygon Staking Liquid Staking, Chainlink 0 0 2 4 8 2
2025-05-05 2025-05-09 EulerSwap Vault, AMM, UniswapV4 0 0 0 2 3 2
2025-05-05 2025-05-08 Aave V3.3 Gas Gas Optimization, AaveV3 0 0 0 0 0 26
2025-04-28 2025-04-30 Metamask Delegation Framework 4 ERC4337, Account Abstraction, Smart Wallet 0 0 0 0 2 0
2025-04-21 2025-04-22 Cryptoart.com NFT 0 0 1 6 5 6
2025-04-14 2025-04-18 Metamask Delegation Framework 3 ERC4337, Account Abstraction, Smart Wallet 0 0 0 0 2 0
2025-04-07 2025-04-16 REDACTED LE E G TradFi, Real-World Assets, Securities Tokenization, Cross-Chain 1 1 4 6 6 10
2025-04-02 2025-04-04 Matrixdock Real-World Assets, Commodities Tokenization, LayerZero, Chainlink CCIP 0 0 0 4 10 3
2025-04-01 2025-04-10 YieldFi CCIP Vault, Yield, Chainlink CCIP, LayerZero 2 1 5 7 10 4
2025-03-24 2025-03-28 Benqi Collateral Migrator Liquid Staking, Lending 0 0 0 4 2 0
2025-03-24 2025-05-16 Bunni v2 CLM/DEX/AMM, Concentrated Liquidity Manager, Vault, UniswapV4 1 1 16 7 20 5
2025-03-20 2025-04-10 Dolomite Proof Of Liquidity Vaults DEX, Leverage Trading, Vault 0 1 1 3 3 1
2025-03-17 2025-03-21 Rocko Refinance Lending, DeFi Integrations 0 0 0 2 8 9
2025-03-11 2025-03-14 Linea SpinGame Lottery, NFT, Gelato VRF 0 0 1 3 4 0
2025-03-10 2025-03-14 Metamask Delegation Framework 2 ERC4337, Account Abstraction, Smart Wallet 0 0 4 2 1 3
2025-02-25 2025-02-28 Stake.Link PR#140 Liquid Staking 0 0 0 0 1 1
2025-02-24 2025-03-07 Paladin Valkyrie UniswapV4, CLM/DEX/AMM 3 12 7 7 6 6
2025-02-12 2025-02-26 Metamask Delegation Framework 1 ERC4337, Account Abstraction, Smart Wallet 0 1 2 5 4 1
2025-01-27 2025-02-21 REDACTED LA TradFi, Real-World Assets, Securities Tokenization, Rust, ZK 0 0 4 3 4 0
2025-01-27 2025-03-10 REDACTED LE P C TradFi, Real-World Assets, Securities Tokenization 0 4 13 25 26 51
2025-01-10 2025-02-14 D2 Vault, ETF, Trading, DeFi Integrations 2 2 7 7 6 0
2025-01-07 2025-01-16 Stake.Link Staking Proxy Liquid Staking 1 0 0 2 0 0
2025-01-06 2025-01-10 Securitize DSTokenClassSwap [1, 2] TradFi, Real-World Assets, Securities Tokenization 0 0 1 0 1 0
2024-12-17 2024-12-17 QuantAMM Temporal Function AMM, Balancer V3, Vault 0 4 7 3 5 0
2024-12-12 2024-12-18 REDACTED SM S Cross-Chain, Chainlink CCIP, Token 0 0 0 1 5 0
2024-12-12 2024-12-18 ShibuyaToken Cross-Chain, Chainlink CCIP 0 0 0 1 5 0
2024-12-09 2024-12-18 The Standard Auto Redemption Stablecoin, Lending, Vault 2 4 5 2 8 0
2024-12-03 2024-12-16 Securitize Redemptions/Swap/Vault/NavProvider TradFi, Real-World Assets, Vault, Yield 1 0 3 5 4 0
2024-11-26 2024-11-26 M^0 Cross-Chain, Wormhole 0 0 2 0 1 0
2024-10-23 2024-11-01 REDACTED EA U Stablecoin, TradFi, Real-World Assets 0 0 0 3 4 0
2024-10-21 2024-10-25 Securitize Bridge TradFi, Real-World Assets, Cross-Chain 0 0 1 1 1 0
2024-10-21 2024-11-04 Linea Update L2, Cross-Chain 0 0 1 1 5 5
2024-10-14 2024-10-25 Stake.Link Metis Staking Liquid Staking, Chainlink CCIP 0 3 2 1 0 0
2024-10-07 2024-10-14 REDACTED SL Crowdfunding, Bonding Curve 1 1 1 2 3 0
2024-10-07 2024-10-15 One World Project DAO, ERC1155 2 2 8 5 20 1
2024-09-23 2024-10-04 PancakeSwap Infinity Router DEX/AMM 0 0 2 0 3 0
2024-09-19 2024-09-20 REDACTED OE M Prediction Market 0 0 0 3 1 0
2024-09-16 2024-09-26 BENQI Ignite Liquid Staking 0 1 5 5 14 5
2024-09-02 2024-09-16 REDACTED LA G DAO 0 5 4 5 4 0
2024-08-26 2024-09-09 Wormhole Multi Governance DAO, Cross-chain, Wormhole 0 0 0 9 6 2
2024-08-26 2024-09-04 The Standard Smart Vault Stablecoin, Lending, Vault 2 2 3 8 5 2
2024-08-22 2024-08-28 REDACTED ST Staking, Vault, Yield, Liquidity Manager 6 1 3 4 6 1
2024-08-15 2024-09-23 Bima Stablecoin, Lending, Vault, Vesting, LayerZero 0 4 9 17 18 15
2024-08-14 2024-08-21 Chaos Labs Risk Oracle Risk Oracle 0 0 1 0 5 2
2024-08-02 2024-08-05 Securitize Vault V1 TradFi, Real-World Assets, Vault, Yield 1 0 0 1 4 1
2024-07-29 2024-08-16 Stake.link Liquid Staking, Chainlink 2 5 6 5 0 3
2024-07-29 2024-08-14 EARNM DropBox Lottery, NFT, Chainlink VRF & Functions 1 0 2 2 7 25
2024-07-25 2024-07-26 REDACTED ZC G DAO, Governance 0 0 2 0 3 0
2024-07-18 2024-07-23 Wormhole EVM-NTT Diff Cross-Chain, Wormhole 0 0 0 0 4 0
2024-07-01 2024-07-10 Securitize Redemptions TradFi, Real-World Assets, Securities Tokenization 2 3 4 6 3 0
2024-06-17 2024-06-25 Tunnl Social Network, Chainlink Functions 1 0 5 0 3 0
2024-06-04 2024-06-11 REDACTED FD T S Staking 2 0 0 2 4 0
2024-05-30 2024-06-20 Zaros Perpetuals, Leverage Trading 5 3 12 12 7 24
2024-05-20 2024-05-31 TempleDAO DAO, Staking, Auction 0 3 10 4 4 0
2024-04-29 2024-05-17 Linea L2, Cross-Chain 0 2 2 4 6 13
2024-04-23 2024-05-17 Casimir Liquid Staking, EigenLayer 6 6 5 5 5 0
2024-04-22 2024-04-29 Memebox by Solidly Labs DEX/AMM 0 0 1 3 5 1
2024-04-08 2024-04-18 Ondo Finance Real-World Assets 0 0 0 7 7 10
2024-03-18 2024-04-08 Goldilocks DAO, AMM, Lending, Vault, Yield 0 6 6 7 2 5
2024-03-18 2024-04-01 Beefy Concentrated Liquidity Concentrated Liquidity Manager, CLM/AMM 1 1 4 10 9 9
2024-02-26 2024-03-22 Wormhole EVM-NTT Cross-Chain, Wormhole 0 2 8 5 6 4
2024-01-29 2024-02-21 Swell Barracuda Liquid Staking, NFT 0 0 2 11 4 7
2024-01-15 2024-02-12 Wormhole EVM-CCTP Cross-Chain, Wormhole, Circle CCTPv1 0 0 2 3 8 0
2024-01-12 2024-01-24 Solidly V3 UniswapV3 Fork, DEX/AMM 0 0 3 4 8 6
2023-12-15 2023-12-27 Wormhole Thermae Cross-Chain, Wormhole 0 1 2 1 5 3
2023-11-13 2023-11-17 EARNM MysteryBox Lottery, Chainlink VRF, ERC1155 2 3 2 1 4 8
2023-10-24 2023-11-05 Farcaster Social Network 0 0 4 2 0 0
2023-10-16 2023-11-20 Beanstalk BIP-39 Stablecoin 0 2 4 6 9 6
2023-10-09 2023-11-02 Streamr Network Incentive Layer Streaming 0 4 6 1 3 0
2023-09-14 2023-10-27 DeXe (*) DAO, Crowdfunding, NFT 3 9 14 4 8 8
2023-09-12 2023-09-26 Beanstalk BIP-38 Stablecoin, Migration n/a 1 1 1 13 0
2023-09-01 2023-09-08 Swap Exchange DEX/AMM n/a 0 3 1 2 8
2023-09-01 2023-09-08 Stake Pet Vault, Yield, NFT n/a 2 1 2 0 6
2023-08-31 2023-09-01 Woosh Deposit Vault Vault n/a 0 2 1 3 4
2023-08-14 2023-08-21 stake.link Liquid Staking n/a 0 2 1 3 0
2023-07-24 2023-09-11 Beanstalk Stablecoin n/a 2 4 11 35 11
2023-07-12 2023-07-14 Dolomite Margin DEX, Leverage Trading, Vault n/a 0 5 6 4 0
2023-05-22 2023-05-29 Bankless/Earni.fi DropClaim Airdrop n/a 0 0 2 1 2
2023-05-17 2023-05-31 Uniswap V3 Limit Orders UniswapV3, DEX/AMM n/a 0 6 5 7 3
2023-04-05 2023-04-26 Sudoswap sudoAMM v2 DEX/AMM, NFT n/a 3 4 3 6 4
2023-03-16 2023-03-20 Hyperliquid Dex Cross-Chain n/a 0 2 1 15 0
2023-03-10 2023-03-24 Beanstalk Wells v2.0 Constant Func AMM n/a 4 2 3 18 2
2023-02-07 2023-02-24 Beanstalk Wells v0.1 Constant Func AMM n/a 4 3 1 10 2
2023-02-06 2023-02-13 LinkPool LiquidSDIndexPool Liquid Staking n/a 2 5 10 9 13
Total (206 reports) 108 279 663 959 1343 689

Legend

Symbol Description
C Critical (*)
H High
M Medium
L Low
I Informational
G Gas

(*) - Critical category was introduced with DeXe audit 2023-09-14. Prior to this all Critical findings were listed as High.

ERC4626 / Vault / Yield

Report C H M L I G
REDACTED SE V 1 2 9 7 16 1
Sablier Bob Escrow, (AI Formal Verf.) 1 1 4 10 9 11
REDACTED PE V L Y 0 0 5 7 5 0
REDACTED HE 1 7 17 8 2 0
Parallel 3.1, (Human Formal Verf.) 0 1 5 10 10 1
REDACTED AC B 0 0 1 12 21 12
Button Update 0 0 1 5 7 1
Stake.link Espresso Staking 0 0 2 5 2 0
REDACTED TD 0 1 4 7 1 0
Accountable PR50 0 0 5 6 4 7
REDACTED SL S 2 5 3 6 4 1
Accountable Catchup 0 0 0 5 7 5
Strata Shares Cooldown 0 0 6 3 10 2
Boundary 0 0 0 3 9 0
Lido Earn 0 0 0 5 6 2
StatusL2 2 6 8 8 9 0
REDACTED SG 1 7 9 22 7 5
REDACTED SL P 2 5 6 7 9 0
Remora Final 0 0 1 0 1 1
Sherpa Vault 0 0 3 3 6 1
Linea Yield Manager 0 1 7 6 9 2
REDACTED SE 5 5 6 4 1 4
REDACTED SL M 6 2 3 4 4 2
D2 Hype CoreWriter 0 0 0 2 3 2
Remora Dynamic Tokens 2 4 7 4 6 0
Accountable, (Human Formal Verf.) 4 2 12 5 9 1
Strata Tranches 1 2 6 5 12 2
Button Basis Trade 0 1 1 7 10 1
Illuvium Staking V3, 0 0 0 7 8 1
STBL 0 0 4 7 6 1
Syntetika 0 1 1 7 19 6
Securitize VaultV2 & RWASegWrap 0 0 1 7 5 3
REDACTED HD 6 13 11 15 29 26
Symbiotic 0 0 3 2 5 3
VII Finance 1 2 2 3 2 0
Remora Pledge 3 3 17 13 9 12
Strata PreDeposit 1 1 3 16 9 8
YieldFi PR#19 vyToken 0 0 0 1 3 1
Suzaku Core 2 10 19 13 1 6
Securitize Solana Vault 0 1 1 5 3 0
EulerSwap 0 0 0 2 3 2
YieldFi CCIP 2 1 5 7 10 4
Bunni v2 1 1 16 7 20 5
Dolomite Proof Of Liquidity Vaults 0 1 1 3 3 1
D2 2 2 7 7 6 0
QuantAMM 0 4 7 3 5 0
The Standard Auto Redemption 2 4 5 2 8 0
Securitize Redemptions/Swap/Vault/NavProvider 1 0 3 5 4 0
The Standard Smart Vault 2 2 3 8 5 2
REDACTED ST 6 1 3 4 6 1
Bima 0 4 9 17 18 15
Securitize Vault V1 1 0 0 1 4 1
Goldilocks 0 6 6 7 2 5
Stake Pet n/a 2 1 2 0 6
Woosh Deposit Vault n/a 0 2 1 3 4
Dolomite Margin n/a 0 5 6 4 0
Total (56 reports) 58 111 266 354 399 177
Average Findings Per Audit
* Crit/High 3.02
* Medium 4.75
* Low 6.32
* Info 7.12
* Gas 3.16

TradFi / RWA / Real World Assets / Tokenization

Report C H M L I G
Securitize Bridge v2, Vault Registrar v2 0 0 2 2 2 1
Securitize Solana SPL ACL 0 0 1 2 6 1
Securitize Solana Whitelister 0 0 1 1 6 1
REDACTED MK X 0 0 0 3 5 2
REDACTED AM S V 0 0 1 3 1 0
REDACTED HE 1 7 17 8 2 0
Securitize Solana On/Off Ramp 1 0 1 9 6 0
REDACTED KO H F A H 0 0 1 0 3 3
Securitize Wormhole Executor 0 0 1 1 4 2
Securitize EVM Whitelister 0 0 0 0 6 2
REDACTED SL S 2 5 3 6 4 1
REDACTED MK X E [EVM, Sui] 0 0 0 6 23 3
REDACTED KO H F U 0 0 1 0 1 0
Securitize Public Stock On/Off Ramp 0 0 4 14 10 13
REDACTED SG 1 7 9 22 7 5
REDACTED SL P 2 5 6 7 9 0
REDACTED KO R T V 0 0 0 5 1 3
Remora Final 0 0 1 0 1 1
Securitize Solana Whitelist [DSToken, SPL Token] 0 0 0 0 3 0
Securitize Global Registry 0 0 3 3 6 4
REDACTED MK T 0 0 2 2 2 0
REDACTED A2 E T 0 0 0 0 3 0
REDACTED SL M 6 2 3 4 4 2
Remora Dynamic Tokens 2 4 7 4 6 0
Securitize Bridge CCTPv2 0 0 4 4 15 9
Securitize DSToken Rebasing 1 0 10 23 25 20
REDACTED KO E B 0 3 4 4 6 0
REDACTED AM S 1 0 2 2 3 0
STBL 0 0 4 7 6 1
Securitize Solana Redemption 0 1 2 1 3 0
REDACTED AM T C 1 0 0 2 3 0
World Liberty Financial 0 0 5 4 6 2
REDACTED AM E C 1 1 2 0 1 5
REDACTED LE S G 0 3 2 2 3 0
Syntetika 0 1 1 7 19 6
Securitize VaultV2 & RWASegWrap 0 0 1 7 5 3
REDACTED LE R 0 1 1 4 6 5
Securitize On-Off Ramp & Bridge 1 0 4 9 10 0
Ondo Global Markets 0 0 0 2 10 0
