-
Notifications
You must be signed in to change notification settings - Fork 14
Make TCR diagnostic compatible with CMIP7 data #686
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
schlunma
wants to merge
6
commits into
Climate-REF:main
Choose a base branch
from
schlunma:tcr_cmip7
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
c86d5b8
Made TCR diagnostic work with CMIP7 data
schlunma 0fdd00b
Add changelog
schlunma 258df71
Update ESMValTool commit hash to latest main branch
schlunma 058d62a
Fix regression test
schlunma 48a2c33
Remove unused variable
schlunma e6cbe30
Use latest ESMValTool main commit
schlunma File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| Made TCR diagnostic work with CMIP7 data. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -449,6 +449,10 @@ cmip7_gn_CAMS-CSM1-0_r1i1p1f1: | |
| cmip7: | ||
| - CMIP7.CMIP.CAMS.CAMS-CSM1-0.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190708 | ||
| - CMIP7.CMIP.CAMS.CAMS-CSM1-0.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190729 | ||
| cmip7_gn_CAMS-CSM1-0_r2i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAMS.CAMS-CSM1-0.1pctCO2.r2i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190726 | ||
| - CMIP7.CMIP.CAMS.CAMS-CSM1-0.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190729 | ||
|
schlunma marked this conversation as resolved.
|
||
| cmip7_gn_CAS-ESM2-0_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.CAS-ESM2-0.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20201226 | ||
|
|
@@ -516,15 +520,55 @@ cmip7_gn_CanESM5_r1i1p2f1: | |
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r1i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.historical.r1i1p2f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.piControl.r1i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| cmip7_gn_CanESM5_r2i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r2i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| cmip7_gn_CanESM5_r2i1p2f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r2i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.historical.r1i1p2f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.piControl.r1i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
|
schlunma marked this conversation as resolved.
|
||
| cmip7_gn_CanESM5_r3i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r3i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| cmip7_gn_CanESM5_r3i1p2f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.1pctCO2.r3i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.historical.r1i1p2f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190429 | ||
| - CMIP7.CMIP.CCCma.CanESM5.piControl.r1i1p2f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190429 | ||
| cmip7_gn_FGOALS-g3_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191215 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.historical.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20210615 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190818 | ||
| cmip7_gn_FGOALS-g3_r2i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.1pctCO2.r2i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191222 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.historical.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20210615 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190818 | ||
| cmip7_gn_FGOALS-g3_r3i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.1pctCO2.r3i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191222 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.historical.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20210615 | ||
| - CMIP7.CMIP.CAS.FGOALS-g3.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190818 | ||
| cmip7_gn_FIO-ESM-2-0_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200302 | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191010 | ||
| cmip7_gn_FIO-ESM-2-0_r2i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.1pctCO2.r2i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200302 | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191010 | ||
| cmip7_gn_FIO-ESM-2-0_r3i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.1pctCO2.r3i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200302 | ||
| - CMIP7.CMIP.FIO-QLNM.FIO-ESM-2-0.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191010 | ||
| cmip7_gn_GISS-E2-1-G_r101i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.NASA-GISS.GISS-E2-1-G.1pctCO2.r101i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190815 | ||
|
|
@@ -561,6 +605,26 @@ cmip7_gn_GISS-E2-2-H_r1i1p1f1: | |
| cmip7: | ||
| - CMIP7.CMIP.NASA-GISS.GISS-E2-2-H.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191120 | ||
| - CMIP7.CMIP.NASA-GISS.GISS-E2-2-H.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191120 | ||
| cmip7_gn_HadGEM3-GC31-LL_r1i1p1f3: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.1pctCO2.r1i1p1f3.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190620 | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20211103 | ||
| cmip7_gn_HadGEM3-GC31-LL_r2i1p1f3: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.1pctCO2.r2i1p1f3.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190724 | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20211103 | ||
| cmip7_gn_HadGEM3-GC31-LL_r3i1p1f3: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.1pctCO2.r3i1p1f3.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190821 | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20211103 | ||
| cmip7_gn_HadGEM3-GC31-LL_r4i1p1f3: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.1pctCO2.r4i1p1f3.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190821 | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-LL.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20211103 | ||
| cmip7_gn_HadGEM3-GC31-MM_r1i1p1f3: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-MM.1pctCO2.r1i1p1f3.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200115 | ||
| - CMIP7.CMIP.MOHC.HadGEM3-GC31-MM.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190920 | ||
| cmip7_gn_ICON-ESM-LR_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.MPI-M.ICON-ESM-LR.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20220111 | ||
|
|
@@ -612,6 +676,9 @@ cmip7_gn_MRI-ESM2-0_r1i2p1f1: | |
| - CMIP7.CMIP.MRI.MRI-ESM2-0.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190603 | ||
| - CMIP7.CMIP.MRI.MRI-ESM2-0.1pctCO2.r1i2p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191205 | ||
| - CMIP7.CMIP.MRI.MRI-ESM2-0.piControl.r1i2p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20191205 | ||
| cmip7_gn_NESM3_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.NUIST.NESM3.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190707 | ||
|
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This looks wrong, there's no parent experiment. |
||
| cmip7_gn_NorCPM1_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.NCC.NorCPM1.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gn.v20190914 | ||
|
|
@@ -644,6 +711,18 @@ cmip7_gn_UKESM1-0-LL_r1i1p1f2: | |
| cmip7: | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.1pctCO2.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190406 | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.piControl.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200828 | ||
| cmip7_gn_UKESM1-0-LL_r2i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.1pctCO2.r2i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190603 | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.piControl.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200828 | ||
| cmip7_gn_UKESM1-0-LL_r3i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.1pctCO2.r3i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190604 | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.piControl.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200828 | ||
| cmip7_gn_UKESM1-0-LL_r4i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.1pctCO2.r4i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20190604 | ||
| - CMIP7.CMIP.MOHC.UKESM1-0-LL.piControl.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20200828 | ||
| cmip7_gn_UKESM1-1-LL_r1i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.MOHC.UKESM1-1-LL.1pctCO2.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gn.v20220513 | ||
|
|
@@ -662,15 +741,6 @@ cmip7_gr1_KIOST-ESM_r1i1p1f1: | |
| cmip7: | ||
| - CMIP7.CMIP.KIOST.KIOST-ESM.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr1.v20210601 | ||
| - CMIP7.CMIP.KIOST.KIOST-ESM.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr1.v20210329 | ||
| cmip7_gr_CIESM_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.THU.CIESM.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200417 | ||
| - CMIP7.CMIP.THU.CIESM.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200417 | ||
| cmip7_gr_CNRM-CM6-1-HR_r1i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.CNRM-CERFACS.CNRM-CM6-1-HR.1pctCO2.r1i1p1f2.glb.fx.areacella.ti-u-hxy-u.gr.v20191021 | ||
| - CMIP7.CMIP.CNRM-CERFACS.CNRM-CM6-1-HR.1pctCO2.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gr.v20191021 | ||
| - CMIP7.CMIP.CNRM-CERFACS.CNRM-CM6-1-HR.piControl.r1i1p1f2.glb.mon.tas.tavg-h2m-hxy-u.gr.v20191021 | ||
| cmip7_gr_CNRM-CM6-1_r1i1p1f2: | ||
| cmip7: | ||
| - CMIP7.CMIP.CNRM-CERFACS.CNRM-CM6-1.1pctCO2.r1i1p1f2.glb.fx.areacella.ti-u-hxy-u.gr.v20180626 | ||
|
|
@@ -724,10 +794,23 @@ cmip7_gr_EC-Earth3-Veg_r1i1p1f1: | |
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3-Veg.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200325 | ||
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3-Veg.historical.r11i1p1f1.glb.fx.areacella.ti-u-hxy-u.gr.v20230203 | ||
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3-Veg.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20210419 | ||
| cmip7_gr_EC-Earth3_r3i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3.1pctCO2.r3i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20210522 | ||
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3.historical.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gr.v20210324 | ||
| - CMIP7.CMIP.EC-Earth-Consortium.EC-Earth3.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200312 | ||
| cmip7_gr_FGOALS-f3-L_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.1pctCO2.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200620 | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20191029 | ||
| cmip7_gr_FGOALS-f3-L_r2i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.1pctCO2.r2i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200620 | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20191029 | ||
| cmip7_gr_FGOALS-f3-L_r3i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.1pctCO2.r3i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20200620 | ||
| - CMIP7.CMIP.CAS.FGOALS-f3-L.piControl.r1i1p1f1.glb.mon.tas.tavg-h2m-hxy-u.gr.v20191029 | ||
| cmip7_gr_IPSL-CM5A2-INCA_r1i1p1f1: | ||
| cmip7: | ||
| - CMIP7.CMIP.IPSL.IPSL-CM5A2-INCA.1pctCO2.r1i1p1f1.glb.fx.areacella.ti-u-hxy-u.gr.v20201218 | ||
|
|
||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.