|
18 | 18 | }, |
19 | 19 | { |
20 | 20 | "cell_type": "code", |
21 | | - "execution_count": 11, |
| 21 | + "execution_count": 9, |
22 | 22 | "metadata": {}, |
23 | 23 | "outputs": [], |
24 | 24 | "source": [ |
|
85 | 85 | "name": "stdout", |
86 | 86 | "output_type": "stream", |
87 | 87 | "text": [ |
88 | | - "CPU times: user 762 ms, sys: 11.5 ms, total: 773 ms\n", |
89 | | - "Wall time: 776 ms\n" |
| 88 | + "CPU times: user 778 ms, sys: 13.4 ms, total: 791 ms\n", |
| 89 | + "Wall time: 889 ms\n" |
90 | 90 | ] |
91 | 91 | } |
92 | 92 | ], |
|
117 | 117 | "name": "stdout", |
118 | 118 | "output_type": "stream", |
119 | 119 | "text": [ |
120 | | - "CPU times: user 2.21 s, sys: 41.8 ms, total: 2.26 s\n", |
121 | | - "Wall time: 2.26 s\n" |
| 120 | + "CPU times: user 2.3 s, sys: 63.7 ms, total: 2.37 s\n", |
| 121 | + "Wall time: 2.41 s\n" |
122 | 122 | ] |
123 | 123 | } |
124 | 124 | ], |
|
161 | 161 | "name": "stdout", |
162 | 162 | "output_type": "stream", |
163 | 163 | "text": [ |
164 | | - "Lasso L2 to truth 1.1222397223387948\n", |
165 | | - "ENet L2 to truth 0.9661888417457567\n", |
166 | | - "Adaptive Lasso L2 to truth 0.5178048099475633\n", |
167 | | - "SCAD L2 to truth 0.8400704078733395\n" |
| 164 | + "Lasso L2 to truth 1.1211348334707714\n", |
| 165 | + "ENet L2 to truth 0.9630396203100647\n", |
| 166 | + "Adaptive Lasso L2 to truth 0.5147703900551543\n", |
| 167 | + "SCAD L2 to truth 0.8401140167810839\n" |
168 | 168 | ] |
169 | 169 | } |
170 | 170 | ], |
|
244 | 244 | }, |
245 | 245 | { |
246 | 246 | "cell_type": "code", |
247 | | - "execution_count": 10, |
| 247 | + "execution_count": 8, |
248 | 248 | "metadata": { |
249 | 249 | "scrolled": false |
250 | 250 | }, |
|
253 | 253 | "name": "stdout", |
254 | 254 | "output_type": "stream", |
255 | 255 | "text": [ |
256 | | - "Entrywise lasso L2 to truth 0.911922407158712\n", |
| 256 | + "Entrywise lasso L2 to truth 0.9119237212284282\n", |
257 | 257 | "\n", |
258 | | - "Multi-task Lasso L2 to truth 0.8684933954494701\n", |
259 | | - "Adaptive multi-task lasso L2 to truth 0.7141523201068535\n", |
260 | | - "FCP multi-task with LLA L2 to truth 0.7502828771190455\n", |
| 258 | + "Multi-task Lasso L2 to truth 0.8684943342448098\n", |
| 259 | + "Adaptive multi-task lasso L2 to truth 0.7141545319969675\n", |
| 260 | + "FCP multi-task with LLA L2 to truth 0.7502835459738096\n", |
261 | 261 | "\n", |
262 | | - "Nuclear norm L2 to truth 0.709992352578054\n", |
263 | | - "Adaptive nuclear norm L2 to truth 0.4736246352155898\n", |
264 | | - "FCP nuclear nrom with LLA L2 to truth 0.5079065745103277\n" |
| 262 | + "Nuclear norm L2 to truth 0.7099944507829721\n", |
| 263 | + "Adaptive nuclear norm L2 to truth 0.47362674050743064\n", |
| 264 | + "FCP nuclear nrom with LLA L2 to truth 0.507907042256749\n" |
265 | 265 | ] |
266 | 266 | } |
267 | 267 | ], |
|
0 commit comments