|
10 | 10 | ], |
11 | 11 | "anyOf": [ |
12 | 12 | { |
13 | | - "title": "Barrel of Oil Equivalent", |
14 | 13 | "description": "Barrel of Oil Equivalent", |
15 | 14 | "x-status": "REC", |
16 | 15 | "x-symbol": "Boe", |
17 | 16 | "const": "Boe" |
18 | 17 | }, |
19 | 18 | { |
20 | | - "title": "British Thermal Unit", |
21 | 19 | "description": "British Thermal Unit", |
22 | 20 | "x-status": "REC", |
23 | 21 | "x-symbol": "BTU", |
|
31 | 29 | "const": "ft_lb" |
32 | 30 | }, |
33 | 31 | { |
34 | | - "title": "Thousand Barrels of Oil Equivalent", |
35 | 32 | "description": "Thousand Barrels of Oil Equivalent", |
36 | 33 | "x-status": "REC", |
37 | 34 | "x-symbol": "MBoe", |
38 | 35 | "const": "MBoe" |
39 | 36 | }, |
40 | 37 | { |
41 | | - "title": "Thousand Cubic Foot Equivalent", |
42 | 38 | "description": "Thousand Cubic Foot Equivalent", |
43 | 39 | "x-status": "REC", |
44 | 40 | "x-symbol": "Mcfe", |
45 | 41 | "const": "Mcfe" |
46 | 42 | }, |
47 | 43 | { |
48 | | - "title": "Millions of Barrels of Oil Equivalent", |
49 | 44 | "description": "Millions of Barrels of Oil Equivalent", |
50 | 45 | "x-status": "REC", |
51 | 46 | "x-symbol": "MMBoe", |
52 | 47 | "const": "MMBoe" |
53 | 48 | }, |
54 | 49 | { |
55 | | - "title": "Millions of BTU", |
56 | 50 | "description": "Millions of BTU", |
57 | 51 | "x-status": "REC", |
58 | 52 | "x-symbol": "MMBTU", |
59 | 53 | "const": "MMBTU" |
60 | 54 | }, |
61 | 55 | { |
62 | | - "title": "Calorie", |
63 | 56 | "description": "Calorie", |
64 | 57 | "x-status": "REC", |
65 | 58 | "x-symbol": "Cal", |
66 | 59 | "const": "Cal" |
67 | 60 | }, |
68 | 61 | { |
69 | | - "title": "Joule", |
70 | 62 | "description": "Joule", |
71 | 63 | "x-status": "REC", |
72 | 64 | "x-symbol": "J", |
|
94 | 86 | "const": "mJ" |
95 | 87 | }, |
96 | 88 | { |
97 | | - "title": "Megawatt-Hour", |
98 | 89 | "description": "Megawatt-Hour", |
99 | 90 | "x-status": "REC", |
100 | 91 | "x-symbol": "MWh", |
101 | 92 | "const": "MWh" |
102 | 93 | }, |
103 | 94 | { |
104 | | - "title": "Gigawatt-Hour", |
105 | 95 | "description": "Gigawatt-Hour", |
106 | 96 | "x-status": "REC", |
107 | 97 | "x-symbol": "GWh", |
108 | 98 | "const": "GWh" |
109 | 99 | }, |
110 | 100 | { |
111 | | - "title": "Terawatt-Hour", |
112 | 101 | "description": "Terawatt-Hour", |
113 | 102 | "x-status": "REC", |
114 | 103 | "x-symbol": "TWh", |
|
0 commit comments