|
2 | 2 | "data": [ |
3 | 3 | { |
4 | 4 | "autocolorscale": false, |
| 5 | + "colorbar": { |
| 6 | + "title": { "text": "Millions USD" } |
| 7 | + }, |
| 8 | + "locationmode": "USA-states", |
| 9 | + "name": "", |
| 10 | + "type": "choropleth", |
| 11 | + "zmin": 13.31, |
5 | 12 | "zmax": 16472.88, |
6 | 13 | "colorscale": [ |
7 | 14 | [0, "rgb(242,240,247)"], |
|
63 | 70 | "Wisconsin<br>--<br>Beef: 107.3<br>Pork: 38.6<br>Poultry: 34.5<br>Dairy: 633.6<br>--<br>Fruits: 133.8<br>Veggies: 148.99<br>--<br>Wheat: 96.7<br>Corn: 460.5<br>Cotton: 0.0", |
64 | 71 | "Wyoming<br>--<br>Beef: 75.1<br>Pork: 33.2<br>Poultry: 0.1<br>Dairy: 2.89<br>--<br>Fruits: 0.17<br>Veggies: 10.23<br>--<br>Wheat: 20.7<br>Corn: 9.0<br>Cotton: 0.0" |
65 | 72 | ], |
66 | | - "zmin": 13.31, |
67 | 73 | "locations": [ |
68 | 74 | "AL", |
69 | 75 | "AK", |
70 | 76 | "AZ", |
71 | 77 | "AR", |
72 | | - "California", |
| 78 | + "CA", |
73 | 79 | "CO", |
74 | 80 | "CT", |
75 | 81 | "DE", |
|
107 | 113 | "SC", |
108 | 114 | "SD", |
109 | 115 | "TN", |
110 | | - "Texas", |
| 116 | + "TX", |
111 | 117 | "UT", |
112 | 118 | "VT", |
113 | 119 | "VA", |
|
116 | 122 | "WI", |
117 | 123 | "WY" |
118 | 124 | ], |
119 | | - "colorbar": { |
120 | | - "title": { "text": "Millions USD" } |
121 | | - }, |
122 | | - "type": "choropleth", |
123 | 125 | "z": [ |
124 | 126 | 1390.63, 13.31, 1463.17, 3586.02, 16472.88, 1851.33, 259.62, 282.19, |
125 | 127 | 3764.09, 2860.84, 401.84, 2078.89, 8709.48, 5050.23, 11273.76, 4589.01, |
|
128 | 130 | 3761.96, 3979.79, 1646.41, 1794.57, 1969.87, 31.59, 929.93, 3770.19, |
129 | 131 | 1535.13, 6648.22, 453.39, 180.14, 1146.48, 3894.81, 138.89, 3090.23, |
130 | 132 | 349.69 |
| 133 | + ] |
| 134 | + }, |
| 135 | + { |
| 136 | + "autocolorscale": false, |
| 137 | + "geo": "geo2", |
| 138 | + "locationmode": "USA-states", |
| 139 | + "name": "", |
| 140 | + "showscale": false, |
| 141 | + "type": "choropleth", |
| 142 | + "zmax": 16472.88, |
| 143 | + "zmin": 13.31, |
| 144 | + "colorscale": [ |
| 145 | + [0, "rgb(242,240,247)"], |
| 146 | + [0.2, "rgb(218,218,235)"], |
| 147 | + [0.4, "rgb(188,189,220)"], |
| 148 | + [0.6, "rgb(158,154,200)"], |
| 149 | + [0.8, "rgb(117,107,177)"], |
| 150 | + [1, "rgb(84,39,143)"] |
| 151 | + ], |
| 152 | + "text": [ |
| 153 | + "Alabama<br>--<br>Beef: 34.4<br>Pork: 10.6<br>Poultry: 481.0<br>Dairy: 4.06<br>--<br>Fruits: 25.11<br>Veggies: 14.33<br>--<br>Wheat: 70.0<br>Corn: 34.9<br>Cotton: 317.61", |
| 154 | + "Alaska<br>--<br>Beef: 0.2<br>Pork: 0.1<br>Poultry: 0.0<br>Dairy: 0.19<br>--<br>Fruits: 0.0<br>Veggies: 1.56<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 155 | + "Arizona<br>--<br>Beef: 71.3<br>Pork: 17.9<br>Poultry: 0.0<br>Dairy: 105.48<br>--<br>Fruits: 60.27<br>Veggies: 386.91<br>--<br>Wheat: 48.7<br>Corn: 7.3<br>Cotton: 423.95", |
| 156 | + "Arkansas<br>--<br>Beef: 53.2<br>Pork: 29.4<br>Poultry: 562.9<br>Dairy: 3.53<br>--<br>Fruits: 6.88<br>Veggies: 11.45<br>--<br>Wheat: 114.5<br>Corn: 69.5<br>Cotton: 665.44", |
| 157 | + " California<br>--<br>Beef: 228.7<br>Pork: 11.1<br>Poultry: 225.4<br>Dairy: 929.95<br>--<br>Fruits: 8736.4<br>Veggies: 2106.79<br>--<br>Wheat: 249.3<br>Corn: 34.6<br>Cotton: 1064.95", |
| 158 | + "Colorado<br>--<br>Beef: 261.4<br>Pork: 66.0<br>Poultry: 14.0<br>Dairy: 71.94<br>--<br>Fruits: 17.99<br>Veggies: 118.27<br>--<br>Wheat: 400.5<br>Corn: 183.2<br>Cotton: 0.0", |
| 159 | + "Connecticut<br>--<br>Beef: 1.1<br>Pork: 0.1<br>Poultry: 6.9<br>Dairy: 9.49<br>--<br>Fruits: 13.1<br>Veggies: 11.16<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 160 | + "Delaware<br>--<br>Beef: 0.4<br>Pork: 0.6<br>Poultry: 114.7<br>Dairy: 2.3<br>--<br>Fruits: 1.53<br>Veggies: 20.03<br>--<br>Wheat: 22.9<br>Corn: 26.9<br>Cotton: 0.0", |
| 161 | + "Florida<br>--<br>Beef: 42.6<br>Pork: 0.9<br>Poultry: 56.9<br>Dairy: 66.31<br>--<br>Fruits: 1371.36<br>Veggies: 450.86<br>--<br>Wheat: 1.8<br>Corn: 3.5<br>Cotton: 78.24", |
| 162 | + "Georgia<br>--<br>Beef: 31.0<br>Pork: 18.9<br>Poultry: 630.4<br>Dairy: 38.38<br>--<br>Fruits: 233.51<br>Veggies: 154.77<br>--<br>Wheat: 65.4<br>Corn: 57.8<br>Cotton: 1154.07", |
| 163 | + "Hawaii<br>--<br>Beef: 4.0<br>Pork: 0.7<br>Poultry: 1.3<br>Dairy: 1.16<br>--<br>Fruits: 55.51<br>Veggies: 24.83<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 164 | + "Idaho<br>--<br>Beef: 119.8<br>Pork: 0.0<br>Poultry: 2.4<br>Dairy: 294.6<br>--<br>Fruits: 21.64<br>Veggies: 319.19<br>--<br>Wheat: 568.2<br>Corn: 24.0<br>Cotton: 0.0", |
| 165 | + "Illinois<br>--<br>Beef: 53.7<br>Pork: 394.0<br>Poultry: 14.0<br>Dairy: 45.82<br>--<br>Fruits: 12.53<br>Veggies: 39.95<br>--<br>Wheat: 223.8<br>Corn: 2228.5<br>Cotton: 0.0", |
| 166 | + "Indiana<br>--<br>Beef: 21.9<br>Pork: 341.9<br>Poultry: 165.6<br>Dairy: 89.7<br>--<br>Fruits: 12.98<br>Veggies: 37.89<br>--<br>Wheat: 114.0<br>Corn: 1123.2<br>Cotton: 0.0", |
| 167 | + "Iowa<br>--<br>Beef: 289.8<br>Pork: 1895.6<br>Poultry: 155.6<br>Dairy: 107.0<br>--<br>Fruits: 3.24<br>Veggies: 7.1<br>--<br>Wheat: 3.1<br>Corn: 2529.8<br>Cotton: 0.0", |
| 168 | + "Kansas<br>--<br>Beef: 659.3<br>Pork: 179.4<br>Poultry: 6.4<br>Dairy: 65.45<br>--<br>Fruits: 3.11<br>Veggies: 9.32<br>--<br>Wheat: 1426.5<br>Corn: 457.3<br>Cotton: 43.98", |
| 169 | + "Kentucky<br>--<br>Beef: 54.8<br>Pork: 34.2<br>Poultry: 151.3<br>Dairy: 28.27<br>--<br>Fruits: 6.6<br>Veggies: 0.0<br>--<br>Wheat: 149.3<br>Corn: 179.1<br>Cotton: 0.0", |
| 170 | + "Louisiana<br>--<br>Beef: 19.8<br>Pork: 0.8<br>Poultry: 77.2<br>Dairy: 6.02<br>--<br>Fruits: 17.83<br>Veggies: 17.25<br>--<br>Wheat: 78.7<br>Corn: 91.4<br>Cotton: 280.42", |
| 171 | + "Maine<br>--<br>Beef: 1.4<br>Pork: 0.5<br>Poultry: 10.4<br>Dairy: 16.18<br>--<br>Fruits: 52.01<br>Veggies: 62.9<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 172 | + "Maryland<br>--<br>Beef: 5.6<br>Pork: 3.1<br>Poultry: 127.0<br>Dairy: 24.81<br>--<br>Fruits: 12.9<br>Veggies: 20.43<br>--<br>Wheat: 55.8<br>Corn: 54.1<br>Cotton: 0.0", |
| 173 | + "Massachusetts<br>--<br>Beef: 0.6<br>Pork: 0.5<br>Poultry: 0.6<br>Dairy: 5.81<br>--<br>Fruits: 80.83<br>Veggies: 21.13<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 174 | + "Michigan<br>--<br>Beef: 37.7<br>Pork: 118.1<br>Poultry: 32.6<br>Dairy: 214.82<br>--<br>Fruits: 257.69<br>Veggies: 189.96<br>--<br>Wheat: 247.0<br>Corn: 381.5<br>Cotton: 0.0", |
| 175 | + "Minnesota<br>--<br>Beef: 112.3<br>Pork: 740.4<br>Poultry: 189.2<br>Dairy: 218.05<br>--<br>Fruits: 7.91<br>Veggies: 120.37<br>--<br>Wheat: 538.1<br>Corn: 1264.3<br>Cotton: 0.0", |
| 176 | + "Mississippi<br>--<br>Beef: 12.8<br>Pork: 30.4<br>Poultry: 370.8<br>Dairy: 5.45<br>--<br>Fruits: 17.04<br>Veggies: 27.87<br>--<br>Wheat: 102.2<br>Corn: 110.0<br>Cotton: 494.75", |
| 177 | + "Missouri<br>--<br>Beef: 137.2<br>Pork: 277.3<br>Poultry: 196.1<br>Dairy: 34.26<br>--<br>Fruits: 13.18<br>Veggies: 17.9<br>--<br>Wheat: 161.7<br>Corn: 428.8<br>Cotton: 345.29", |
| 178 | + "Montana<br>--<br>Beef: 105.0<br>Pork: 16.7<br>Poultry: 1.7<br>Dairy: 6.82<br>--<br>Fruits: 3.3<br>Veggies: 45.27<br>--<br>Wheat: 1198.1<br>Corn: 5.4<br>Cotton: 0.0", |
| 179 | + "Nebraska<br>--<br>Beef: 762.2<br>Pork: 262.5<br>Poultry: 31.4<br>Dairy: 30.07<br>--<br>Fruits: 2.16<br>Veggies: 53.5<br>--<br>Wheat: 292.3<br>Corn: 1735.9<br>Cotton: 0.0", |
| 180 | + "Nevada<br>--<br>Beef: 21.8<br>Pork: 0.2<br>Poultry: 0.0<br>Dairy: 16.57<br>--<br>Fruits: 1.19<br>Veggies: 27.93<br>--<br>Wheat: 5.4<br>Corn: 0.0<br>Cotton: 0.0", |
| 181 | + "New Hampshire<br>--<br>Beef: 0.6<br>Pork: 0.2<br>Poultry: 0.8<br>Dairy: 7.46<br>--<br>Fruits: 7.98<br>Veggies: 4.5<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 182 | + "New Jersey<br>--<br>Beef: 0.8<br>Pork: 0.4<br>Poultry: 4.6<br>Dairy: 3.37<br>--<br>Fruits: 109.45<br>Veggies: 56.54<br>--<br>Wheat: 6.7<br>Corn: 10.1<br>Cotton: 0.0", |
| 183 | + "New Mexico<br>--<br>Beef: 117.2<br>Pork: 0.1<br>Poultry: 0.3<br>Dairy: 191.01<br>--<br>Fruits: 101.9<br>Veggies: 43.88<br>--<br>Wheat: 13.9<br>Corn: 11.2<br>Cotton: 72.62", |
| 184 | + "New York<br>--<br>Beef: 22.2<br>Pork: 5.8<br>Poultry: 17.7<br>Dairy: 331.8<br>--<br>Fruits: 202.56<br>Veggies: 143.37<br>--<br>Wheat: 29.9<br>Corn: 106.1<br>Cotton: 0.0", |
| 185 | + "North Carolina<br>--<br>Beef: 24.8<br>Pork: 702.8<br>Poultry: 598.4<br>Dairy: 24.9<br>--<br>Fruits: 74.47<br>Veggies: 150.45<br>--<br>Wheat: 200.3<br>Corn: 92.2<br>Cotton: 470.86", |
| 186 | + "North Dakota<br>--<br>Beef: 78.5<br>Pork: 16.1<br>Poultry: 0.5<br>Dairy: 8.14<br>--<br>Fruits: 0.25<br>Veggies: 130.79<br>--<br>Wheat: 1664.5<br>Corn: 236.1<br>Cotton: 0.0", |
| 187 | + "Ohio<br>--<br>Beef: 36.2<br>Pork: 199.1<br>Poultry: 129.9<br>Dairy: 134.57<br>--<br>Fruits: 27.21<br>Veggies: 53.53<br>--<br>Wheat: 207.4<br>Corn: 535.1<br>Cotton: 0.0", |
| 188 | + "Oklahoma<br>--<br>Beef: 337.6<br>Pork: 265.3<br>Poultry: 131.1<br>Dairy: 24.35<br>--<br>Fruits: 9.24<br>Veggies: 8.9<br>--<br>Wheat: 324.8<br>Corn: 27.5<br>Cotton: 110.54", |
| 189 | + "Oregon<br>--<br>Beef: 58.8<br>Pork: 1.4<br>Poultry: 14.2<br>Dairy: 63.66<br>--<br>Fruits: 315.04<br>Veggies: 126.5<br>--<br>Wheat: 320.3<br>Corn: 11.7<br>Cotton: 0.0", |
| 190 | + "Pennsylvania<br>--<br>Beef: 50.9<br>Pork: 91.3<br>Poultry: 169.8<br>Dairy: 280.87<br>--<br>Fruits: 89.48<br>Veggies: 38.26<br>--<br>Wheat: 41.0<br>Corn: 112.1<br>Cotton: 0.0", |
| 191 | + "Rhode Island<br>--<br>Beef: 0.1<br>Pork: 0.1<br>Poultry: 0.2<br>Dairy: 0.52<br>--<br>Fruits: 2.83<br>Veggies: 3.02<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 192 | + "South Carolina<br>--<br>Beef: 15.2<br>Pork: 10.9<br>Poultry: 186.5<br>Dairy: 7.62<br>--<br>Fruits: 53.45<br>Veggies: 42.66<br>--<br>Wheat: 55.3<br>Corn: 32.1<br>Cotton: 206.1", |
| 193 | + "South Dakota<br>--<br>Beef: 193.5<br>Pork: 160.2<br>Poultry: 29.3<br>Dairy: 46.77<br>--<br>Fruits: 0.8<br>Veggies: 4.06<br>--<br>Wheat: 704.5<br>Corn: 643.6<br>Cotton: 0.0", |
| 194 | + "Tennessee<br>--<br>Beef: 51.1<br>Pork: 17.6<br>Poultry: 82.4<br>Dairy: 21.18<br>--<br>Fruits: 6.23<br>Veggies: 24.67<br>--<br>Wheat: 100.0<br>Corn: 88.8<br>Cotton: 363.83", |
| 195 | + "Texas<br>--<br>Beef: 961.0<br>Pork: 42.7<br>Poultry: 339.2<br>Dairy: 240.55<br>--<br>Fruits: 99.9<br>Veggies: 115.23<br>--<br>Wheat: 309.7<br>Corn: 167.2<br>Cotton: 2308.76", |
| 196 | + "Utah<br>--<br>Beef: 27.9<br>Pork: 59.0<br>Poultry: 23.1<br>Dairy: 48.6<br>--<br>Fruits: 12.34<br>Veggies: 6.6<br>--<br>Wheat: 42.8<br>Corn: 5.3<br>Cotton: 0.0", |
| 197 | + "Vermont<br>--<br>Beef: 6.2<br>Pork: 0.2<br>Poultry: 0.9<br>Dairy: 65.98<br>--<br>Fruits: 8.01<br>Veggies: 4.05<br>--<br>Wheat: 0.0<br>Corn: 0.0<br>Cotton: 0.0", |
| 198 | + "Virginia<br>--<br>Beef: 39.5<br>Pork: 16.9<br>Poultry: 164.7<br>Dairy: 47.85<br>--<br>Fruits: 36.48<br>Veggies: 27.25<br>--<br>Wheat: 77.5<br>Corn: 39.5<br>Cotton: 64.84", |
| 199 | + "Washington<br>--<br>Beef: 59.2<br>Pork: 0.0<br>Poultry: 35.6<br>Dairy: 154.18<br>--<br>Fruits: 1738.57<br>Veggies: 363.79<br>--<br>Wheat: 786.3<br>Corn: 29.5<br>Cotton: 0.0", |
| 200 | + "West Virginia<br>--<br>Beef: 12.0<br>Pork: 0.3<br>Poultry: 45.4<br>Dairy: 3.9<br>--<br>Fruits: 11.54<br>Veggies: 0.0<br>--<br>Wheat: 1.6<br>Corn: 3.5<br>Cotton: 0.0", |
| 201 | + "Wisconsin<br>--<br>Beef: 107.3<br>Pork: 38.6<br>Poultry: 34.5<br>Dairy: 633.6<br>--<br>Fruits: 133.8<br>Veggies: 148.99<br>--<br>Wheat: 96.7<br>Corn: 460.5<br>Cotton: 0.0", |
| 202 | + "Wyoming<br>--<br>Beef: 75.1<br>Pork: 33.2<br>Poultry: 0.1<br>Dairy: 2.89<br>--<br>Fruits: 0.17<br>Veggies: 10.23<br>--<br>Wheat: 20.7<br>Corn: 9.0<br>Cotton: 0.0" |
| 203 | + ], |
| 204 | + "locations": [ |
| 205 | + "Alabama", |
| 206 | + "Alaska", |
| 207 | + "Arizona", |
| 208 | + "Arkansas", |
| 209 | + "California", |
| 210 | + "Colorado", |
| 211 | + "Connecticut", |
| 212 | + "Delaware", |
| 213 | + "Florida", |
| 214 | + "Georgia", |
| 215 | + "Hawaii", |
| 216 | + "Idaho", |
| 217 | + "Illinois", |
| 218 | + "Indiana", |
| 219 | + "Iowa", |
| 220 | + "Kansas", |
| 221 | + "Kentucky", |
| 222 | + "Louisiana", |
| 223 | + "Maine", |
| 224 | + "Maryland", |
| 225 | + "Massachusetts", |
| 226 | + "Michigan", |
| 227 | + "Minnesota", |
| 228 | + "Mississippi", |
| 229 | + "Missouri", |
| 230 | + "Montana", |
| 231 | + "Nebraska", |
| 232 | + "Nevada", |
| 233 | + "New Hampshire", |
| 234 | + "New Jersey", |
| 235 | + "New Mexico", |
| 236 | + "New York", |
| 237 | + "North Carolina", |
| 238 | + "North Dakota", |
| 239 | + "Ohio", |
| 240 | + "Oklahoma", |
| 241 | + "Oregon", |
| 242 | + "Pennsylvania", |
| 243 | + "Rhode Island", |
| 244 | + "South Carolina", |
| 245 | + "South Dakota", |
| 246 | + "Tennessee", |
| 247 | + "Texas", |
| 248 | + "Utah", |
| 249 | + "Vermont", |
| 250 | + "Virginia", |
| 251 | + "Washington", |
| 252 | + "West Virginia", |
| 253 | + "Wisconsin", |
| 254 | + "Wyoming" |
131 | 255 | ], |
132 | | - "locationmode": "USA-states" |
| 256 | + "z": [ |
| 257 | + 1390.63, 13.31, 1463.17, 3586.02, 16472.88, 1851.33, 259.62, 282.19, |
| 258 | + 3764.09, 2860.84, 401.84, 2078.89, 8709.48, 5050.23, 11273.76, 4589.01, |
| 259 | + 1889.15, 1914.23, 278.37, 692.75, 248.65, 3164.16, 7192.33, 2170.8, |
| 260 | + 3933.42, 1718, 7114.13, 139.89, 73.06, 500.4, 751.58, 1488.9, 3806.05, |
| 261 | + 3761.96, 3979.79, 1646.41, 1794.57, 1969.87, 31.59, 929.93, 3770.19, |
| 262 | + 1535.13, 6648.22, 453.39, 180.14, 1146.48, 3894.81, 138.89, 3090.23, |
| 263 | + 349.69 |
| 264 | + ] |
133 | 265 | } |
134 | 266 | ], |
135 | 267 | "layout": { |
|
138 | 270 | "text": "2011 US Agriculture Exports by State<br>(Hover for breakdown)" |
139 | 271 | }, |
140 | 272 | "showlegend": false, |
141 | | - "height": 598, |
| 273 | + "height": 1200, |
142 | 274 | "width": 870, |
143 | 275 | "geo": { |
144 | 276 | "showlakes": true, |
145 | 277 | "scope": "usa", |
146 | 278 | "projection": { |
147 | 279 | "type": "albers usa" |
148 | 280 | }, |
149 | | - "lakecolor": "rgb(255, 255, 255)" |
150 | | - } |
| 281 | + "lakecolor": "rgb(255, 255, 255)", |
| 282 | + "domain": { "y": [0.55, 1] } |
| 283 | + }, |
| 284 | + "geo2": { |
| 285 | + "showlakes": true, |
| 286 | + "scope": "usa", |
| 287 | + "projection": { |
| 288 | + "type": "albers usa" |
| 289 | + }, |
| 290 | + "lakecolor": "rgb(255, 255, 255)", |
| 291 | + "domain": { "y": [0, 0.45] } |
| 292 | + }, |
| 293 | + "annotations": [ |
| 294 | + { |
| 295 | + "text": "Lookup by two letter location abbreviation", |
| 296 | + "x": 0.5, |
| 297 | + "y": 0.53, |
| 298 | + "xref": "paper", |
| 299 | + "yref": "paper", |
| 300 | + "showarrow": false, |
| 301 | + "font": { "size": 16 } |
| 302 | + }, |
| 303 | + { |
| 304 | + "text": "Lookup by full location name", |
| 305 | + "x": 0.5, |
| 306 | + "y": -0.02, |
| 307 | + "xref": "paper", |
| 308 | + "yref": "paper", |
| 309 | + "showarrow": false, |
| 310 | + "font": { "size": 16 } |
| 311 | + } |
| 312 | + ] |
151 | 313 | } |
152 | 314 | } |
0 commit comments