|
1 | 1 | { |
2 | 2 | "filters": { |
| 3 | + "sort": { |
| 4 | + "label": "Sort Results By", |
| 5 | + "value": "rank-top", |
| 6 | + "options": [ |
| 7 | + { |
| 8 | + "label": "Last Updated (Newest)", |
| 9 | + "value": "date" |
| 10 | + }, |
| 11 | + { |
| 12 | + "label": "Rank (Top)", |
| 13 | + "value": "rank-top" |
| 14 | + }, |
| 15 | + { |
| 16 | + "label": "Rating Score (Top)", |
| 17 | + "value": "rating-score-top" |
| 18 | + }, |
| 19 | + { |
| 20 | + "label": "Review Count (Most)", |
| 21 | + "value": "review" |
| 22 | + }, |
| 23 | + { |
| 24 | + "label": "Comment Count (Most)", |
| 25 | + "value": "comment" |
| 26 | + }, |
| 27 | + { |
| 28 | + "label": "Bookmark Count (Most)", |
| 29 | + "value": "bookmark" |
| 30 | + }, |
| 31 | + { |
| 32 | + "label": "Today Views (Most)", |
| 33 | + "value": "today-view" |
| 34 | + }, |
| 35 | + { |
| 36 | + "label": "Monthly Views (Most)", |
| 37 | + "value": "monthly-view" |
| 38 | + }, |
| 39 | + { |
| 40 | + "label": "Total Views (Most)", |
| 41 | + "value": "total-view" |
| 42 | + }, |
| 43 | + { |
| 44 | + "label": "Chapter Count (Most)", |
| 45 | + "value": "chapter-count-most" |
| 46 | + }, |
| 47 | + { |
| 48 | + "label": "Title (A>Z)", |
| 49 | + "value": "abc" |
| 50 | + }, |
| 51 | + { |
| 52 | + "label": "Title (Z>A)", |
| 53 | + "value": "cba" |
| 54 | + } |
| 55 | + ], |
| 56 | + "type": "Picker" |
| 57 | + }, |
| 58 | + "status": { |
| 59 | + "label": "Translation Status", |
| 60 | + "value": "-1", |
| 61 | + "options": [ |
| 62 | + { |
| 63 | + "label": "All", |
| 64 | + "value": "-1" |
| 65 | + }, |
| 66 | + { |
| 67 | + "label": "Completed", |
| 68 | + "value": "1" |
| 69 | + }, |
| 70 | + { |
| 71 | + "label": "Ongoing", |
| 72 | + "value": "0" |
| 73 | + } |
| 74 | + ], |
| 75 | + "type": "Picker" |
| 76 | + }, |
3 | 77 | "language": { |
4 | 78 | "label": "Language", |
5 | 79 | "value": [], |
6 | | - |
7 | 80 | "options": [ |
8 | 81 | { |
9 | 82 | "label": "Chinese Novel", |
|
42 | 115 | "genres": { |
43 | 116 | "label": "Genres", |
44 | 117 | "value": [], |
45 | | - |
46 | 118 | "options": [ |
47 | 119 | { |
48 | 120 | "label": "Action", |
|
274 | 346 | "chapters": { |
275 | 347 | "label": "Chapters", |
276 | 348 | "value": "0", |
277 | | - |
278 | 349 | "options": [ |
279 | 350 | { |
280 | 351 | "label": "All", |
|
310 | 381 | "rating_operator": { |
311 | 382 | "label": "Rating (Min/Max)", |
312 | 383 | "value": "min", |
313 | | - |
314 | 384 | "options": [ |
315 | 385 | { |
316 | 386 | "label": "min", |
|
326 | 396 | "rating": { |
327 | 397 | "label": "Rating", |
328 | 398 | "value": "0", |
329 | | - |
330 | 399 | "options": [ |
331 | 400 | { |
332 | 401 | "label": "none", |
|
355 | 424 | ], |
356 | 425 | "type": "Picker" |
357 | 426 | }, |
358 | | - "status": { |
359 | | - "label": "Translation Status", |
360 | | - "value": "-1", |
361 | | - |
362 | | - "options": [ |
363 | | - { |
364 | | - "label": "All", |
365 | | - "value": "-1" |
366 | | - }, |
367 | | - { |
368 | | - "label": "Completed", |
369 | | - "value": "1" |
370 | | - }, |
371 | | - { |
372 | | - "label": "Ongoing", |
373 | | - "value": "0" |
374 | | - } |
375 | | - ], |
376 | | - "type": "Picker" |
377 | | - }, |
378 | | - "sort": { |
379 | | - "label": "Sort Results By", |
380 | | - "value": "date", |
381 | | - |
382 | | - "options": [ |
383 | | - { |
384 | | - "label": "Last Updated (Newest)", |
385 | | - "value": "date" |
386 | | - }, |
387 | | - { |
388 | | - "label": "Rank (Top)", |
389 | | - "value": "rank-top" |
390 | | - }, |
391 | | - { |
392 | | - "label": "Rating Score (Top)", |
393 | | - "value": "rating-score-top" |
394 | | - }, |
395 | | - { |
396 | | - "label": "Review Count (Most)", |
397 | | - "value": "review" |
398 | | - }, |
399 | | - { |
400 | | - "label": "Comment Count (Most)", |
401 | | - "value": "comment" |
402 | | - }, |
403 | | - { |
404 | | - "label": "Bookmark Count (Most)", |
405 | | - "value": "bookmark" |
406 | | - }, |
407 | | - { |
408 | | - "label": "Today Views (Most)", |
409 | | - "value": "today-view" |
410 | | - }, |
411 | | - { |
412 | | - "label": "Monthly Views (Most)", |
413 | | - "value": "monthly-view" |
414 | | - }, |
415 | | - { |
416 | | - "label": "Total Views (Most)", |
417 | | - "value": "total-view" |
418 | | - }, |
419 | | - { |
420 | | - "label": "Chapter Count (Most)", |
421 | | - "value": "chapter-count-most" |
422 | | - }, |
423 | | - { |
424 | | - "label": "Title (A>Z)", |
425 | | - "value": "abc" |
426 | | - }, |
427 | | - { |
428 | | - "label": "Title (Z>A)", |
429 | | - "value": "cba" |
430 | | - } |
431 | | - ], |
432 | | - "type": "Picker" |
433 | | - }, |
434 | 427 | "tagcon": { |
435 | 428 | "label": "Tags (And/Or)", |
436 | 429 | "value": "and", |
437 | | - |
438 | 430 | "options": [ |
439 | 431 | { |
440 | 432 | "label": "AND", |
|
0 commit comments