I am seeing these errors about every minute, the screen shows the proper data, but after a week running it stopped refreshing the values and just show empty data.
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 console.log stacktrace:
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:230):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invoke
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): run
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:332):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invokeTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): runTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): Ne
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 console.log stacktrace:
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292): rr
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292): a
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invoke
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): run
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:332):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invokeTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): runTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): Ne
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 console.log stacktrace:
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292): rr
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/plugins/alexanderzobnin-zabbix-app/datasource/module.js?_cache=5.0.1:292): a
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invoke
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): run
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:332):
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): invokeTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): runTask
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 (https://grafana.example.com/public/build/9890.2f086d4a8fdbd47b8d24.js:331): Ne
de juny 02 09:11:43 DSITV bash[902769]: 2025/06/02 09:11:43 console.warning stacktrace:
I don't know if the weekly crash is related to the accumulation of errors over the days. I've looked into the docs and I didn't found any way to see the full error that would be written into the console that might help tracking the issue with https://grafana.com/grafana/plugins/alexanderzobnin-zabbix-app/
Thanks
I am seeing these errors about every minute, the screen shows the proper data, but after a week running it stopped refreshing the values and just show empty data.
I don't know if the weekly crash is related to the accumulation of errors over the days. I've looked into the docs and I didn't found any way to see the full error that would be written into the console that might help tracking the issue with https://grafana.com/grafana/plugins/alexanderzobnin-zabbix-app/
Thanks