Commit 7aeb353
pinctrl: aspeed: Fix GPIO requests on pass-through banks
Commit 6726fbf ("pinctrl: aspeed: Fix GPI only function problem.")
fixes access to GPIO banks T and U on the AST2600. Both banks contain
input-only pins and the GPIO pin function is named GPITx and GPIUx
respectively. Unfortunately the fix had a negative impact on GPIO banks
D and E for the AST2400 and AST2500 where the GPIO pass-through
functions take similar "GPI"-style names. The net effect on the older
SoCs was that when the GPIO subsystem requested a pin in banks D or E be
muxed for GPIO, they were instead muxed for pass-through mode.
Mistakenly muxing pass-through mode e.g. breaks booting the host on
IBM's Witherspoon (AC922) platform where GPIOE0 is used for FSI.
Further exploit the names in the provided expression structure to
differentiate pass-through from pin-specific GPIO modes.
This follow-up fix gives the expected behaviour for the following tests:
Witherspoon BMC (AST2500):
1. Power-on the Witherspoon host
2. Request GPIOD1 be muxed via /sys/class/gpio/export
3. Request GPIOE1 be muxed via /sys/class/gpio/export
4. Request the balls for GPIOs E2 and E3 be muxed as GPIO pass-through
("GPIE2" mode) via a pinctrl hog in the devicetree
Rainier BMC (AST2600):
5. Request GPIT0 be muxed via /sys/class/gpio/export
6. Request GPIU0 be muxed via /sys/class/gpio/export
Together the tests demonstrate that all three pieces of functionality
(general GPIOs via 1, 2 and 3, input-only GPIOs via 5 and 6, pass-through
mode via 4) operate as desired across old and new SoCs.
Fixes: 9b92f5c ("pinctrl: aspeed: Fix GPI only function problem.")
Signed-off-by: Andrew Jeffery <andrew@aj.id.au>
Tested-by: Joel Stanley <joel@jms.id.au>
Reviewed-by: Joel Stanley <joel@jms.id.au>
Cc: Billy Tsai <billy_tsai@aspeedtech.com>
Cc: Joel Stanley <joel@jms.id.au>
Link: https://lore.kernel.org/r/20201126063337.489927-1-andrew@aj.id.au
Signed-off-by: Linus Walleij <linus.walleij@linaro.org>1 parent 47a0001 commit 7aeb353
2 files changed
Lines changed: 72 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
286 | 286 | | |
287 | 287 | | |
288 | 288 | | |
289 | | - | |
290 | | - | |
291 | | - | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
292 | 293 | | |
293 | | - | |
294 | | - | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
295 | 356 | | |
296 | | - | |
| 357 | + | |
| 358 | + | |
297 | 359 | | |
298 | 360 | | |
299 | 361 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
452 | 452 | | |
453 | 453 | | |
454 | 454 | | |
455 | | - | |
456 | | - | |
| 455 | + | |
| 456 | + | |
457 | 457 | | |
458 | | - | |
| 458 | + | |
| 459 | + | |
459 | 460 | | |
460 | 461 | | |
461 | 462 | | |
| |||
0 commit comments