Commit 0adc313
committed
Merge tag 'gfs2-for-5.10' of git://git.kernel.org/pub/scm/linux/kernel/git/gfs2/linux-gfs2
Pull gfs2 updates from Andreas Gruenbacher:
- Use iomap for non-journaled buffered I/O. This largely eliminates
buffer heads on filesystems where the block size matches the page
size. Many thanks to Christoph Hellwig for this patch!
- Fixes for some more journaled data filesystem bugs, found by running
xfstests with data journaling on for all files (chattr +j $MNT) (Bob
Peterson)
- gfs2_evict_inode refactoring (Bob Peterson)
- Use the statfs data in the journal during recovery instead of reading
it in from the local statfs inodes (Abhi Das)
- Several other minor fixes by various people
* tag 'gfs2-for-5.10' of git://git.kernel.org/pub/scm/linux/kernel/git/gfs2/linux-gfs2: (30 commits)
gfs2: Recover statfs info in journal head
gfs2: lookup local statfs inodes prior to journal recovery
gfs2: Add fields for statfs info in struct gfs2_log_header_host
gfs2: Ignore subsequent errors after withdraw in rgrp_go_sync
gfs2: Eliminate gl_vm
gfs2: Only access gl_delete for iopen glocks
gfs2: Fix comments to glock_hash_walk
gfs2: eliminate GLF_QUEUED flag in favor of list_empty(gl_holders)
gfs2: Ignore journal log writes for jdata holes
gfs2: simplify gfs2_block_map
gfs2: Only set PageChecked if we have a transaction
gfs2: don't lock sd_ail_lock in gfs2_releasepage
gfs2: make gfs2_ail1_empty_one return the count of active items
gfs2: Wipe jdata and ail1 in gfs2_journal_wipe, formerly gfs2_meta_wipe
gfs2: enhance log_blocks trace point to show log blocks free
gfs2: add missing log_blocks trace points in gfs2_write_revokes
gfs2: rename gfs2_write_full_page to gfs2_write_jdata_page, remove parm
gfs2: add validation checks for size of superblock
gfs2: use-after-free in sysfs deregistration
gfs2: Fix NULL pointer dereference in gfs2_rgrp_dump
...22 files changed
Lines changed: 675 additions & 301 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
95 | | - | |
96 | | - | |
| 94 | + | |
97 | 95 | | |
98 | 96 | | |
99 | 97 | | |
100 | 98 | | |
101 | 99 | | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
| 100 | + | |
110 | 101 | | |
111 | 102 | | |
112 | 103 | | |
| |||
115 | 106 | | |
116 | 107 | | |
117 | 108 | | |
118 | | - | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
119 | 115 | | |
120 | 116 | | |
121 | | - | |
122 | | - | |
| 117 | + | |
| 118 | + | |
123 | 119 | | |
124 | 120 | | |
125 | 121 | | |
| |||
137 | 133 | | |
138 | 134 | | |
139 | 135 | | |
140 | | - | |
| 136 | + | |
141 | 137 | | |
142 | 138 | | |
143 | 139 | | |
| |||
166 | 162 | | |
167 | 163 | | |
168 | 164 | | |
169 | | - | |
| 165 | + | |
170 | 166 | | |
171 | 167 | | |
172 | 168 | | |
| |||
208 | 204 | | |
209 | 205 | | |
210 | 206 | | |
211 | | - | |
| 207 | + | |
| 208 | + | |
212 | 209 | | |
213 | 210 | | |
214 | 211 | | |
215 | 212 | | |
216 | 213 | | |
217 | 214 | | |
218 | 215 | | |
| 216 | + | |
219 | 217 | | |
220 | 218 | | |
221 | | - | |
222 | 219 | | |
223 | 220 | | |
224 | 221 | | |
| |||
470 | 467 | | |
471 | 468 | | |
472 | 469 | | |
473 | | - | |
474 | | - | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
475 | 473 | | |
476 | 474 | | |
477 | | - | |
478 | | - | |
| 475 | + | |
| 476 | + | |
479 | 477 | | |
480 | 478 | | |
481 | 479 | | |
| |||
563 | 561 | | |
564 | 562 | | |
565 | 563 | | |
566 | | - | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
567 | 567 | | |
| 568 | + | |
| 569 | + | |
568 | 570 | | |
569 | 571 | | |
570 | 572 | | |
| |||
621 | 623 | | |
622 | 624 | | |
623 | 625 | | |
624 | | - | |
| 626 | + | |
| 627 | + | |
625 | 628 | | |
626 | 629 | | |
627 | 630 | | |
| |||
663 | 666 | | |
664 | 667 | | |
665 | 668 | | |
666 | | - | |
| 669 | + | |
| 670 | + | |
667 | 671 | | |
| 672 | + | |
| 673 | + | |
668 | 674 | | |
669 | 675 | | |
670 | 676 | | |
| |||
736 | 742 | | |
737 | 743 | | |
738 | 744 | | |
739 | | - | |
740 | 745 | | |
741 | 746 | | |
742 | 747 | | |
| |||
748 | 753 | | |
749 | 754 | | |
750 | 755 | | |
751 | | - | |
752 | 756 | | |
753 | 757 | | |
754 | 758 | | |
| |||
774 | 778 | | |
775 | 779 | | |
776 | 780 | | |
777 | | - | |
778 | 781 | | |
779 | 782 | | |
780 | 783 | | |
| |||
784 | 787 | | |
785 | 788 | | |
786 | 789 | | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
787 | 793 | | |
788 | | - | |
789 | | - | |
790 | 794 | | |
791 | | - | |
792 | | - | |
| 795 | + | |
| 796 | + | |
793 | 797 | | |
794 | 798 | | |
795 | 799 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
60 | 59 | | |
61 | 60 | | |
62 | 61 | | |
| |||
80 | 79 | | |
81 | 80 | | |
82 | 81 | | |
83 | | - | |
84 | | - | |
85 | | - | |
| 82 | + | |
| 83 | + | |
86 | 84 | | |
87 | | - | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
88 | 88 | | |
89 | | - | |
90 | | - | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
91 | 92 | | |
92 | | - | |
93 | | - | |
| 93 | + | |
94 | 94 | | |
95 | | - | |
96 | | - | |
| 95 | + | |
| 96 | + | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| |||
1158 | 1158 | | |
1159 | 1159 | | |
1160 | 1160 | | |
1161 | | - | |
| 1161 | + | |
| 1162 | + | |
1162 | 1163 | | |
1163 | 1164 | | |
1164 | 1165 | | |
| |||
1291 | 1292 | | |
1292 | 1293 | | |
1293 | 1294 | | |
| 1295 | + | |
1294 | 1296 | | |
1295 | 1297 | | |
1296 | 1298 | | |
1297 | 1299 | | |
1298 | 1300 | | |
1299 | 1301 | | |
1300 | 1302 | | |
1301 | | - | |
1302 | | - | |
1303 | | - | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
1304 | 1306 | | |
1305 | | - | |
1306 | | - | |
1307 | | - | |
1308 | | - | |
| 1307 | + | |
| 1308 | + | |
1309 | 1309 | | |
| 1310 | + | |
1310 | 1311 | | |
1311 | 1312 | | |
1312 | 1313 | | |
| |||
2518 | 2519 | | |
2519 | 2520 | | |
2520 | 2521 | | |
| 2522 | + | |
| 2523 | + | |
| 2524 | + | |
| 2525 | + | |
| 2526 | + | |
| 2527 | + | |
| 2528 | + | |
| 2529 | + | |
| 2530 | + | |
| 2531 | + | |
| 2532 | + | |
| 2533 | + | |
| 2534 | + | |
| 2535 | + | |
| 2536 | + | |
| 2537 | + | |
| 2538 | + | |
| 2539 | + | |
| 2540 | + | |
| 2541 | + | |
| 2542 | + | |
| 2543 | + | |
| 2544 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| |||
0 commit comments