|
5 | 5 | "parallel_type": "OpenMP", |
6 | 6 | "echo_level": 0, |
7 | 7 | "start_time": 0.0, |
8 | | - "end_time": 2.0e0 |
| 8 | + "end_time": 1.0e0 |
9 | 9 | }, |
10 | 10 | "solver_settings": { |
11 | 11 | "solver_type": "partitioned_embedded", |
|
27 | 27 | "materials_filename": "StructuralMaterials.json" |
28 | 28 | }, |
29 | 29 | "time_stepping": { |
30 | | - "time_step": 1.0e-2 |
| 30 | + "time_step": 5e-3 |
31 | 31 | }, |
32 | 32 | "line_search" : false, |
33 | 33 | "convergence_criterion" : "residual_criterion", |
34 | 34 | "displacement_relative_tolerance" : 1e-5, |
35 | 35 | "displacement_absolute_tolerance" : 1e-7, |
36 | 36 | "residual_relative_tolerance" : 1e-5, |
37 | 37 | "residual_absolute_tolerance" : 1e-7, |
38 | | - "max_iteration" : 50 |
| 38 | + "max_iteration" : 20 |
39 | 39 | }, |
40 | 40 | "fluid_solver_settings":{ |
41 | 41 | "model_part_name" : "FluidModelPart", |
|
53 | 53 | }, |
54 | 54 | "echo_level" : 0, |
55 | 55 | "compute_reactions" : true, |
56 | | - "maximum_iterations" : 50, |
| 56 | + "maximum_iterations" : 10, |
57 | 57 | "relative_velocity_tolerance" : 1e-5, |
58 | 58 | "absolute_velocity_tolerance" : 1e-7, |
59 | 59 | "relative_pressure_tolerance" : 1e-5, |
|
64 | 64 | "no_skin_parts" : [], |
65 | 65 | "time_stepping" : { |
66 | 66 | "automatic_time_step": false, |
67 | | - "time_step": 1.0e-2 |
| 67 | + "time_step": 5e-3 |
68 | 68 | }, |
69 | 69 | "formulation": { |
70 | 70 | "element_type": "embedded_weakly_compressible_navier_stokes_discontinuous", |
71 | 71 | "is_slip": true, |
72 | | - "slip_length": 1.0e1, |
73 | | - "penalty_coefficient": 1.0e2, |
| 72 | + "slip_length": 1.0e6, |
| 73 | + "penalty_coefficient": 1.0e3, |
74 | 74 | "dynamic_tau": 1.0 |
75 | 75 | }, |
76 | 76 | "fm_ale_settings": { |
|
115 | 115 | "solver_type": "MVQN", |
116 | 116 | "w_0": 0.5, |
117 | 117 | "abs_cut_off_tol" : 1e-6 |
118 | | - // "solver_type": "MVQN_randomized_SVD", |
119 | | - // "abs_cut_off_tol" : 1e-6 |
120 | 118 | }, |
121 | 119 | "structure_interfaces_list": ["Structure.LinePressure2D_Load"] |
122 | 120 | } |
|
143 | 141 | "Parameters" : { |
144 | 142 | "model_part_name" : "FluidModelPart.AutomaticInlet2D_Inlet", |
145 | 143 | "variable_name" : "VELOCITY", |
146 | | - "interval" : [0.0,1.0], |
147 | | - "modulus" : "2.5833*t", |
148 | | - "direction" : "automatic_inwards_normal" |
149 | | - } |
150 | | - },{ |
151 | | - "python_module" : "apply_inlet_process", |
152 | | - "kratos_module" : "KratosMultiphysics.FluidDynamicsApplication", |
153 | | - "process_name" : "ApplyInletProcess", |
154 | | - "Parameters" : { |
155 | | - "model_part_name" : "FluidModelPart.AutomaticInlet2D_Inlet", |
156 | | - "variable_name" : "VELOCITY", |
157 | | - "interval" : [1.0,"End"], |
| 144 | + "interval" : [0.0,"End"], |
158 | 145 | "modulus" : 2.5833, |
159 | 146 | "direction" : "automatic_inwards_normal" |
160 | 147 | } |
|
216 | 203 | } |
217 | 204 | }], |
218 | 205 | "fluid_gravity" : [], |
219 | | - "fluid_auxiliar_process_list" : [] |
| 206 | + "fluid_auxiliar_process_list" : [{ |
| 207 | + "python_module": "apply_embedded_postprocess_process", |
| 208 | + "kratos_module": "KratosMultiphysics.FluidDynamicsApplication", |
| 209 | + "process_name": "ApplyEmbeddedPostprocessrocess", |
| 210 | + "Parameters": { |
| 211 | + "model_part_name": "FluidModelPart.FluidParts_Fluid" |
| 212 | + } |
| 213 | + }] |
220 | 214 | }, |
221 | 215 | "output_processes":{ |
222 | 216 | "gid_output" : [{ |
|
225 | 219 | "process_name" : "GiDOutputProcess", |
226 | 220 | "Parameters" : { |
227 | 221 | "model_part_name" : "Structure", |
228 | | - "output_name" : "embedded_fsi_membrane_airfoil_structure", |
| 222 | + "output_name" : "gordnier_membrane_structure", |
229 | 223 | "postprocess_parameters" : { |
230 | 224 | "result_file_configuration" : { |
231 | 225 | "gidpost_flags" : { |
|
253 | 247 | "process_name": "GiDOutputProcess", |
254 | 248 | "Parameters": { |
255 | 249 | "model_part_name": "FluidModelPart.FluidParts_Fluid", |
256 | | - "output_name": "embedded_fsi_membrane_airfoil_fluid", |
| 250 | + "output_name": "gordnier_membrane_fluid", |
257 | 251 | "postprocess_parameters": { |
258 | 252 | "result_file_configuration": { |
259 | 253 | "gidpost_flags": { |
|
0 commit comments