|
| 1 | +{ |
| 2 | + "analysis_stage" : "KratosMultiphysics.CompressiblePotentialFlowApplication.potential_flow_analysis", |
| 3 | + "problem_data" : { |
| 4 | + "problem_name" : "KratosFpotentialtransonic", |
| 5 | + "parallel_type" : "OpenMP", |
| 6 | + "echo_level" : 0, |
| 7 | + "start_time" : 0.0, |
| 8 | + "end_time" : 1.0 |
| 9 | + }, |
| 10 | + "modelers" : [{ |
| 11 | + "name" : "KratosMultiphysics.MedApplication.modelers.import_med_modeler.ImportMedModeler", |
| 12 | + "parameters" : { |
| 13 | + "echo_level" : 0, |
| 14 | + "input_filename" : "", |
| 15 | + "model_part_name" : "MainModelPart" |
| 16 | + } |
| 17 | + },{ |
| 18 | + "name" : "Modelers.KratosMultiphysics.CreateEntitiesFromGeometriesModeler", |
| 19 | + "parameters" : { |
| 20 | + "elements_list" : [{ |
| 21 | + "model_part_name" : "MainModelPart.Parts_Parts_Auto1", |
| 22 | + "element_name" : "Element2D3N" |
| 23 | + }], |
| 24 | + "conditions_list" : [{ |
| 25 | + "model_part_name" : "MainModelPart.PotentialWallCondition2D_Far_field_Auto1", |
| 26 | + "condition_name" : "WallCondition2D2N" |
| 27 | + },{ |
| 28 | + "model_part_name" : "MainModelPart.Body2D_Body", |
| 29 | + "condition_name" : "WallCondition2D2N" |
| 30 | + }] |
| 31 | + } |
| 32 | + }], |
| 33 | + "solver_settings" : { |
| 34 | + "model_part_name" : "MainModelPart", |
| 35 | + "domain_size" : 2, |
| 36 | + "solver_type" : "potential_flow", |
| 37 | + "model_import_settings" : { |
| 38 | + "input_type" : "use_input_model_part" |
| 39 | + }, |
| 40 | + "material_import_settings" : { |
| 41 | + "materials_filename" : "" |
| 42 | + }, |
| 43 | + "formulation": { |
| 44 | + "element_type":"perturbation_transonic" |
| 45 | + }, |
| 46 | + "scheme_settings" : { |
| 47 | + "model_part_name" : "Body2D_Body", |
| 48 | + "critical_mach" : 0.85, |
| 49 | + "upwind_factor_constant" : 2.0, |
| 50 | + "update_critical_mach" : -1.0, |
| 51 | + "update_upwind_factor_constant" : -1.0, |
| 52 | + "update_transonic_tolerance" : 1e-30, |
| 53 | + "mach_number_squared_limit" : 3.0 |
| 54 | + }, |
| 55 | + "maximum_iterations" : 150, |
| 56 | + "echo_level" : 1, |
| 57 | + "solving_strategy_settings": { |
| 58 | + "type": "line_search" |
| 59 | + , |
| 60 | + "advanced_settings" : { |
| 61 | + "max_line_search_iterations" : 5, |
| 62 | + "first_alpha_value" : 0.5, |
| 63 | + "second_alpha_value" : 1.0, |
| 64 | + "min_alpha" : 0.05, |
| 65 | + "max_alpha" : 1.0, |
| 66 | + "line_search_tolerance" : 0.5 |
| 67 | + } |
| 68 | + }, |
| 69 | + "convergence_criterion": "residual_criterion", |
| 70 | + "relative_tolerance" : 1e-12, |
| 71 | + "absolute_tolerance" : 1e-12, |
| 72 | + "residual_tolerance_between_steps" : 1e-12, |
| 73 | + "linear_solver_settings" : { |
| 74 | + "solver_type" : "LinearSolversApplication.pardiso_lu" |
| 75 | + }, |
| 76 | + "volume_model_part_name" : "Parts_Parts_Auto1", |
| 77 | + "skin_parts" : ["PotentialWallCondition2D_Far_field_Auto1","Body2D_Body"], |
| 78 | + "no_skin_parts" : [], |
| 79 | + "reform_dofs_at_each_step" : false, |
| 80 | + "auxiliary_variables_list" : [] |
| 81 | + }, |
| 82 | + "processes" : { |
| 83 | + "initial_conditions_process_list" : [], |
| 84 | + "boundary_conditions_process_list" : [{ |
| 85 | + "python_module" : "apply_far_field_process", |
| 86 | + "kratos_module" : "KratosMultiphysics.CompressiblePotentialFlowApplication", |
| 87 | + "process_name" : "FarFieldProcess", |
| 88 | + "Parameters" : { |
| 89 | + "model_part_name" : "MainModelPart.PotentialWallCondition2D_Far_field_Auto1", |
| 90 | + "free_stream_density" : 1.225, |
| 91 | + "mach_infinity" : 0.03, |
| 92 | + "angle_of_attack" : 0.0, |
| 93 | + "perturbation_field" : true |
| 94 | + } |
| 95 | + },{ |
| 96 | + "python_module" : "define_wake_process_2d", |
| 97 | + "kratos_module" : "KratosMultiphysics.CompressiblePotentialFlowApplication", |
| 98 | + "process_name" : "DefineWakeProcess", |
| 99 | + "Parameters" : { |
| 100 | + "model_part_name" : "MainModelPart.Body2D_Body" |
| 101 | + } |
| 102 | + }], |
| 103 | + "auxiliar_process_list" : [{ |
| 104 | + "python_module" : "compute_nodal_value_process", |
| 105 | + "kratos_module" : "KratosMultiphysics.CompressiblePotentialFlowApplication", |
| 106 | + "Parameters" : { |
| 107 | + "model_part_name" : "MainModelPart", |
| 108 | + "elemental_variables_list_to_project" : ["VELOCITY","PRESSURE_COEFFICIENT","DENSITY","MACH"] |
| 109 | + } |
| 110 | + }] |
| 111 | + }, |
| 112 | + "output_processes" : { |
| 113 | + "gid_output" : [{ |
| 114 | + "python_module" : "gid_output_process", |
| 115 | + "kratos_module" : "KratosMultiphysics", |
| 116 | + "process_name" : "GiDOutputProcess", |
| 117 | + "help" : "This process writes postprocessing files for GiD", |
| 118 | + "Parameters" : { |
| 119 | + "model_part_name" : "MainModelPart", |
| 120 | + "output_name" : "output", |
| 121 | + "postprocess_parameters" : { |
| 122 | + "result_file_configuration" : { |
| 123 | + "gidpost_flags" : { |
| 124 | + "GiDPostMode" : "GiD_PostBinary", |
| 125 | + "WriteDeformedMeshFlag" : "WriteDeformed", |
| 126 | + "WriteConditionsFlag" : "WriteConditions", |
| 127 | + "MultiFileFlag" : "SingleFile" |
| 128 | + }, |
| 129 | + "file_label" : "step", |
| 130 | + "output_control_type" : "step", |
| 131 | + "output_interval" : 1, |
| 132 | + "body_output" : true, |
| 133 | + "node_output" : false, |
| 134 | + "skin_output" : false, |
| 135 | + "plane_output" : [], |
| 136 | + "nodal_nonhistorical_results": ["VELOCITY","PRESSURE_COEFFICIENT","DENSITY","MACH"], |
| 137 | + "nodal_results" : ["VELOCITY_POTENTIAL","AUXILIARY_VELOCITY_POTENTIAL"], |
| 138 | + "gauss_point_results" : [] |
| 139 | + }, |
| 140 | + "point_data_configuration" : [] |
| 141 | + } |
| 142 | + } |
| 143 | + }] |
| 144 | + } |
| 145 | +} |
0 commit comments