|
| 1 | +{ |
| 2 | + "problem_data": { |
| 3 | + "problem_name": "example_1_kratos", |
| 4 | + "echo_level": 0, |
| 5 | + "parallel_type": "OpenMP", |
| 6 | + "start_time": 0, |
| 7 | + "end_time": 0.1 |
| 8 | + }, |
| 9 | + "solver_settings": { |
| 10 | + "model_part_name": "IgaModelPart", |
| 11 | + "domain_size": 2, |
| 12 | + "echo_level": 1, |
| 13 | + "buffer_size": 2, |
| 14 | + "analysis_type": "non_linear", |
| 15 | + "model_import_settings": { "input_type": "use_input_model_part" }, |
| 16 | + "material_import_settings": { "materials_filename": "materials.json" }, |
| 17 | + "time_stepping": { "time_step": 0.1 }, |
| 18 | + "rotation_dofs": false, |
| 19 | + "reform_dofs_at_each_step": false, |
| 20 | + "line_search": false, |
| 21 | + "compute_reactions": true, |
| 22 | + "block_builder": true, |
| 23 | + "clear_storage": false, |
| 24 | + "move_mesh_flag": false, |
| 25 | + "convergence_criterion": "residual_criterion", |
| 26 | + "displacement_relative_tolerance": 0.0000000001, |
| 27 | + "displacement_absolute_tolerance": 0.0000000001, |
| 28 | + "residual_relative_tolerance": 0.00000000001, |
| 29 | + "residual_absolute_tolerance": 0.00000000001, |
| 30 | + "max_iteration": 5, |
| 31 | + "solver_type": "static", |
| 32 | + "linear_solver_settings": { |
| 33 | + "solver_type": "LinearSolversApplication.sparse_lu", |
| 34 | + "write_system_matrix_to_file": true, |
| 35 | + "max_iteration": 500, |
| 36 | + "tolerance": 1E-09, |
| 37 | + "scaling": false, |
| 38 | + "verbosity": 0 |
| 39 | + }, |
| 40 | + "auxiliary_variables_list": [], |
| 41 | + "auxiliary_dofs_list": [], |
| 42 | + "auxiliary_reaction_list": [] |
| 43 | + }, |
| 44 | + "modelers": [ |
| 45 | + { |
| 46 | + "modeler_name" : "ImportNurbsSbmModeler", |
| 47 | + "Parameters" : { |
| 48 | + "input_filename" : "nurbs_files/circle_nurbs.json", |
| 49 | + "model_part_name" : "initial_skin_model_part_out", |
| 50 | + "link_layer_to_condition_name": [ |
| 51 | + { |
| 52 | + "layer_name" : "Layer0", |
| 53 | + "condition_name" : "SbmSolidCondition" |
| 54 | + } |
| 55 | + ] |
| 56 | + } |
| 57 | + }, |
| 58 | + { |
| 59 | + "modeler_name": "NurbsGeometryModelerSbm", |
| 60 | + "Parameters": { |
| 61 | + "echo_level": 1, |
| 62 | + "model_part_name" : "IgaModelPart", |
| 63 | + "lower_point_xyz": [-2.0,-2.0,0.0], |
| 64 | + "upper_point_xyz": [2.0,2.0,0.0], |
| 65 | + "lower_point_uvw": [-2.0,-2.0,0.0], |
| 66 | + "upper_point_uvw": [2.0,2.0,0.0], |
| 67 | + "polynomial_order" : [2, 2], |
| 68 | + "number_of_knot_spans" : [20,20], |
| 69 | + "lambda_outer": 0.5, |
| 70 | + "number_of_inner_loops": 0, |
| 71 | + "skin_model_part_outer_initial_name": "initial_skin_model_part_out", |
| 72 | + "skin_model_part_name": "skin_model_part" |
| 73 | + } |
| 74 | + }, |
| 75 | + { |
| 76 | + "modeler_name": "IgaModelerSbm", |
| 77 | + "Parameters": { |
| 78 | + "echo_level": 0, |
| 79 | + "skin_model_part_name": "skin_model_part", |
| 80 | + "analysis_model_part_name": "IgaModelPart", |
| 81 | + "element_condition_list": [ |
| 82 | + { |
| 83 | + "geometry_type": "GeometrySurface", |
| 84 | + "iga_model_part": "StructuralAnalysisDomain", |
| 85 | + "type": "element", |
| 86 | + "name": "SolidElement", |
| 87 | + "shape_function_derivatives_order": 2 |
| 88 | + }, |
| 89 | + { |
| 90 | + "geometry_type": "SurfaceEdge", |
| 91 | + "brep_ids" : [2], |
| 92 | + "iga_model_part": "SBM_Support_outer", |
| 93 | + "type": "condition", |
| 94 | + "name": "SbmSolidCondition", |
| 95 | + "shape_function_derivatives_order": 6, |
| 96 | + "sbm_parameters": { |
| 97 | + "is_inner" : false |
| 98 | + } |
| 99 | + } |
| 100 | + ] |
| 101 | + } |
| 102 | + } |
| 103 | + ], |
| 104 | + "processes": { |
| 105 | + "additional_processes": [ |
| 106 | + { |
| 107 | + "python_module": "assign_iga_external_conditions_process", |
| 108 | + "kratos_module" : "KratosMultiphysics.IgaApplication", |
| 109 | + "process_name" : "AssignIgaExternalConditionsProcess", |
| 110 | + "Parameters": { |
| 111 | + "echo_level": 4, |
| 112 | + "element_condition_list": [ |
| 113 | + { |
| 114 | + "iga_model_part": "IgaModelPart.StructuralAnalysisDomain", |
| 115 | + "variables": [ |
| 116 | + { |
| 117 | + "variable_name": "BODY_FORCE", |
| 118 | + "value": ["-1000*(1+0.3)/(1-0.3*0.3)*cos(x)*sinh(y)", |
| 119 | + "-1000*(1+0.3)/(1-0.3*0.3)*sin(x)*cosh(y)", "0.0"] |
| 120 | + }] |
| 121 | + }, |
| 122 | + { |
| 123 | + "iga_model_part": "IgaModelPart.SBM_Support_outer", |
| 124 | + "variables": [ |
| 125 | + { |
| 126 | + "variable_name": "DISPLACEMENT", |
| 127 | + "value" : ["-cos(x)*sinh(y)","sin(x)*cosh(y)", "0.0"] |
| 128 | + }] |
| 129 | + } |
| 130 | + ] |
| 131 | + } |
| 132 | + } |
| 133 | + ], |
| 134 | + "dirichlet_process_list": [ |
| 135 | + { |
| 136 | + "kratos_module": "KratosMultiphysics", |
| 137 | + "python_module": "assign_vector_variable_to_nodes_process", |
| 138 | + "Parameters": { |
| 139 | + "model_part_name": "skin_model_part.outer", |
| 140 | + "variable_name": "DISPLACEMENT", |
| 141 | + "value" : ["-cos(x)*sinh(y)","sin(x)*cosh(y)", "0.0"] |
| 142 | + } |
| 143 | + } |
| 144 | + ], |
| 145 | + "constraints_process_list" : [] |
| 146 | +}, |
| 147 | + "output_processes": { |
| 148 | + "output_process_list": [] |
| 149 | + } |
| 150 | +} |
| 151 | + |
| 152 | + |
0 commit comments