Commit add9357
committed
WIP:Fixes for axis on bar charts
1 parent 97303d3 commit add9357
4 files changed
Lines changed: 70 additions & 32 deletions
File tree
- src
- EPPlus.Export.ImageRenderer.Test/Chart
- EPPlus.Export.ImageRenderer/Svg/Chart
- Axis
- ChartTypeDrawers
Lines changed: 10 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| |||
Lines changed: 38 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
486 | 486 | | |
487 | 487 | | |
488 | 488 | | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
489 | 527 | | |
490 | 528 | | |
Lines changed: 7 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
| 69 | + | |
| 70 | + | |
77 | 71 | | |
78 | 72 | | |
79 | 73 | | |
| |||
122 | 116 | | |
123 | 117 | | |
124 | 118 | | |
125 | | - | |
126 | | - | |
| 119 | + | |
127 | 120 | | |
128 | 121 | | |
129 | 122 | | |
130 | | - | |
131 | 123 | | |
132 | 124 | | |
133 | | - | |
| 125 | + | |
134 | 126 | | |
135 | 127 | | |
136 | 128 | | |
137 | | - | |
| 129 | + | |
138 | 130 | | |
139 | 131 | | |
140 | 132 | | |
141 | | - | |
| 133 | + | |
142 | 134 | | |
143 | 135 | | |
144 | 136 | | |
| |||
224 | 216 | | |
225 | 217 | | |
226 | 218 | | |
227 | | - | |
| 219 | + | |
228 | 220 | | |
229 | 221 | | |
230 | 222 | | |
| |||
Lines changed: 15 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
353 | 353 | | |
354 | 354 | | |
355 | 355 | | |
356 | | - | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
357 | 364 | | |
358 | 365 | | |
359 | 366 | | |
| |||
415 | 422 | | |
416 | 423 | | |
417 | 424 | | |
418 | | - | |
| 425 | + | |
419 | 426 | | |
420 | 427 | | |
421 | 428 | | |
| |||
452 | 459 | | |
453 | 460 | | |
454 | 461 | | |
455 | | - | |
| 462 | + | |
456 | 463 | | |
457 | 464 | | |
458 | 465 | | |
| |||
571 | 578 | | |
572 | 579 | | |
573 | 580 | | |
574 | | - | |
| 581 | + | |
575 | 582 | | |
576 | 583 | | |
577 | 584 | | |
| |||
846 | 853 | | |
847 | 854 | | |
848 | 855 | | |
849 | | - | |
| 856 | + | |
850 | 857 | | |
851 | 858 | | |
852 | 859 | | |
| |||
882 | 889 | | |
883 | 890 | | |
884 | 891 | | |
885 | | - | |
| 892 | + | |
886 | 893 | | |
887 | 894 | | |
888 | 895 | | |
| |||
951 | 958 | | |
952 | 959 | | |
953 | 960 | | |
954 | | - | |
| 961 | + | |
| 962 | + | |
955 | 963 | | |
956 | 964 | | |
957 | 965 | | |
| |||
0 commit comments