Commit 2595f04
File tree
5 files changed
+85
-34
lines changed- src
- EPPlus.Export.Pdf/PdfLayout
- EPPlus.Fonts.OpenType.Tests/TextShaping
- EPPlus.Fonts.OpenType
- TextShaping
5 files changed
+85
-34
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
410 | 410 | | |
411 | 411 | | |
412 | 412 | | |
413 | | - | |
414 | 413 | | |
415 | 414 | | |
416 | 415 | | |
| |||
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | 36 | | |
38 | 37 | | |
39 | 38 | | |
| |||
114 | 113 | | |
115 | 114 | | |
116 | 115 | | |
117 | | - | |
118 | 116 | | |
119 | 117 | | |
120 | 118 | | |
| |||
Lines changed: 12 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
121 | | - | |
122 | | - | |
| 121 | + | |
123 | 122 | | |
124 | 123 | | |
125 | 124 | | |
| |||
177 | 176 | | |
178 | 177 | | |
179 | 178 | | |
180 | | - | |
181 | | - | |
| 179 | + | |
182 | 180 | | |
183 | 181 | | |
184 | 182 | | |
| |||
197 | 195 | | |
198 | 196 | | |
199 | 197 | | |
200 | | - | |
201 | | - | |
| 198 | + | |
202 | 199 | | |
203 | 200 | | |
204 | 201 | | |
| |||
440 | 437 | | |
441 | 438 | | |
442 | 439 | | |
443 | | - | |
444 | | - | |
| 440 | + | |
445 | 441 | | |
446 | 442 | | |
447 | 443 | | |
| |||
456 | 452 | | |
457 | 453 | | |
458 | 454 | | |
459 | | - | |
460 | | - | |
| 455 | + | |
461 | 456 | | |
462 | 457 | | |
463 | 458 | | |
| |||
472 | 467 | | |
473 | 468 | | |
474 | 469 | | |
475 | | - | |
476 | | - | |
| 470 | + | |
477 | 471 | | |
478 | 472 | | |
479 | 473 | | |
| |||
488 | 482 | | |
489 | 483 | | |
490 | 484 | | |
491 | | - | |
492 | | - | |
| 485 | + | |
493 | 486 | | |
494 | 487 | | |
495 | 488 | | |
| |||
642 | 635 | | |
643 | 636 | | |
644 | 637 | | |
645 | | - | |
646 | | - | |
| 638 | + | |
647 | 639 | | |
648 | 640 | | |
649 | 641 | | |
| |||
671 | 663 | | |
672 | 664 | | |
673 | 665 | | |
674 | | - | |
675 | | - | |
| 666 | + | |
676 | 667 | | |
677 | 668 | | |
678 | 669 | | |
| |||
695 | 686 | | |
696 | 687 | | |
697 | 688 | | |
698 | | - | |
699 | | - | |
| 689 | + | |
700 | 690 | | |
701 | 691 | | |
702 | 692 | | |
| |||
724 | 714 | | |
725 | 715 | | |
726 | 716 | | |
727 | | - | |
728 | | - | |
| 717 | + | |
729 | 718 | | |
730 | 719 | | |
731 | 720 | | |
| |||
745 | 734 | | |
746 | 735 | | |
747 | 736 | | |
748 | | - | |
| 737 | + | |
749 | 738 | | |
750 | 739 | | |
751 | 740 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| 21 | + | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| |||
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
41 | 51 | | |
42 | 52 | | |
43 | 53 | | |
| |||
99 | 109 | | |
100 | 110 | | |
101 | 111 | | |
102 | | - | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
103 | 154 | | |
104 | 155 | | |
105 | 156 | | |
| |||
110 | 161 | | |
111 | 162 | | |
112 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
113 | 168 | | |
114 | 169 | | |
115 | 170 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
57 | 61 | | |
58 | 62 | | |
59 | 63 | | |
| |||
62 | 66 | | |
63 | 67 | | |
64 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
65 | 72 | | |
66 | 73 | | |
67 | 74 | | |
| |||
96 | 103 | | |
97 | 104 | | |
98 | 105 | | |
99 | | - | |
100 | | - | |
| 106 | + | |
| 107 | + | |
101 | 108 | | |
102 | | - | |
| 109 | + | |
103 | 110 | | |
104 | 111 | | |
105 | 112 | | |
| |||
147 | 154 | | |
148 | 155 | | |
149 | 156 | | |
| 157 | + | |
| 158 | + | |
150 | 159 | | |
151 | 160 | | |
152 | 161 | | |
| |||
234 | 243 | | |
235 | 244 | | |
236 | 245 | | |
237 | | - | |
| 246 | + | |
238 | 247 | | |
239 | 248 | | |
240 | 249 | | |
| 250 | + | |
| 251 | + | |
241 | 252 | | |
242 | 253 | | |
243 | 254 | | |
| |||
623 | 634 | | |
624 | 635 | | |
625 | 636 | | |
| 637 | + | |
| 638 | + | |
626 | 639 | | |
627 | 640 | | |
628 | 641 | | |
| |||
654 | 667 | | |
655 | 668 | | |
656 | 669 | | |
657 | | - | |
658 | 670 | | |
659 | 671 | | |
660 | 672 | | |
| |||
744 | 756 | | |
745 | 757 | | |
746 | 758 | | |
747 | | - | |
748 | | - | |
749 | 759 | | |
750 | 760 | | |
751 | 761 | | |
| |||
0 commit comments