|
5 | 5 | # |
6 | 6 | # Translators: |
7 | 7 | # Mario Costa Cruz, 2025 |
8 | | -# Beth Cimini, 2025 |
9 | 8 | # Marcelo Bispo de Jesus, 2026 |
| 9 | +# Beth Cimini, 2026 |
10 | 10 | # |
11 | 11 | #, fuzzy |
12 | 12 | msgid "" |
13 | 13 | msgstr "" |
14 | 14 | "Project-Id-Version: cellprofiler-tutorials\n" |
15 | 15 | "Report-Msgid-Bugs-To: \n" |
16 | | -"POT-Creation-Date: 2025-10-27 00:08+0000\n" |
| 16 | +"POT-Creation-Date: 2026-02-25 20:59+0000\n" |
17 | 17 | "PO-Revision-Date: 2023-12-13 22:27+0000\n" |
18 | | -"Last-Translator: Marcelo Bispo de Jesus, 2026\n" |
| 18 | +"Last-Translator: Beth Cimini, 2026\n" |
19 | 19 | "Language-Team: Portuguese (Brazil) (https://app.transifex.com/center-for-open-bioimage-analysis/teams/169339/pt_BR/)\n" |
20 | 20 | "MIME-Version: 1.0\n" |
21 | 21 | "Content-Type: text/plain; charset=UTF-8\n" |
@@ -1539,13 +1539,12 @@ msgstr "" |
1539 | 1539 | #: ../../source/BeginnerSegmentation/CPbeginner_Segmentation.md:61 |
1540 | 1540 | msgid "" |
1541 | 1541 | "Figure 2: **Main CellProfiler window**. To load images, drag and drop images" |
1542 | | -" into the right area. To load a pipeline (.ccpipe or .ccproj files), drag " |
| 1542 | +" into the right area. To load a pipeline (.cppipe or .cpproj files), drag " |
1543 | 1543 | "and drop the pipeline file into the left area." |
1544 | 1544 | msgstr "" |
1545 | 1545 | "Figura 2: **Janela principal do CellProfiler**. Para carregar imagens, " |
1546 | | -"arraste e solte as imagens na área à direita. Para carregar um pipeline " |
1547 | | -"(arquivos .ccpipe ou .ccproj), arraste e solte o arquivo do pipeline na área" |
1548 | | -" esquerda." |
| 1546 | +"arraste e solte-as na área à direita. Para carregar um arquivo pipeline " |
| 1547 | +"(.cppipe ou .cpproj), arraste e solte o arquivo pipeline na área à esquerda." |
1549 | 1548 |
|
1550 | 1549 | #: ../../source/BeginnerSegmentation/CPbeginner_Segmentation.md:64 |
1551 | 1550 | msgid "" |
@@ -1650,18 +1649,18 @@ msgstr "" |
1650 | 1649 | " imagem clicando com o botão direito sobre ela e indo em `'Adjust Contrast'`" |
1651 | 1650 |
|
1652 | 1651 | #: ../../source/BeginnerSegmentation/CPbeginner_Segmentation.md:97 |
1653 | | -msgid "3. [OPTIONAL STEP] Set up the input modules" |
1654 | | -msgstr "3. [ETAPA OPCIONAL] Configurar os módulos de entrada" |
| 1652 | +msgid "**3. [OPTIONAL STEP] Set up the input modules**" |
| 1653 | +msgstr "**3. [ETAPA OPCIONAL] Configurar os módulos de entrada**" |
1655 | 1654 |
|
1656 | 1655 | #: ../../source/BeginnerSegmentation/CPbeginner_Segmentation.md:99 |
1657 | 1656 | msgid "" |
1658 | 1657 | "*We suggest you skip this step for now, it will not affect the rest of the " |
1659 | 1658 | "pipeline, as these modules have been properly set up in the starting " |
1660 | | -"pipeline (`segmentation_start.cpipe`).*" |
| 1659 | +"pipeline (`segmentation_start.cppipe`).*" |
1661 | 1660 | msgstr "" |
1662 | | -"*Sugerimos que você pule esta etapa por enquanto, pois ela não afetará o " |
1663 | | -"restante do pipeline, pois esses módulos foram configurados corretamente no " |
1664 | | -"pipeline inicial (`segmentation_start.cpipe`).*" |
| 1661 | +"*Sugerimos que você ignore esta etapa por enquanto, pois ela não afetará o " |
| 1662 | +"restante do pipeline, já que esses módulos foram configurados corretamente " |
| 1663 | +"no pipeline inicial (`segmentation_start.cppipe`).*" |
1665 | 1664 |
|
1666 | 1665 | #: ../../source/BeginnerSegmentation/CPbeginner_Segmentation.md:101 |
1667 | 1666 | msgid "" |
|
0 commit comments